Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2/4/6/8 Inch Plants | Download This List |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Abutilon 'Red Tiger' 5gAbutilon 'Red Tiger' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 59 | ||||||||
![]() | Acacia baileyana 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Acacia covenyi 15gAcacia covenyi 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Acacia covenyi 5gAcacia covenyi 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 51 | ||||||||
![]() ![]() | Acacia cultriformis 3gAcacia cultriformis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 187 | ||||||||
![]() ![]() | Acacia iteaphylla 15gAcacia iteaphylla 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() ![]() | Acacia iteaphylla 5gAcacia iteaphylla 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 234 | ||||||||
![]() ![]() | Acacia podalyriifolia 5gAcacia podalyriifolia 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 190 | ||||||||
![]() ![]() | Acacia vestita 5gAcacia vestita 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 78 | ||||||||
![]() ![]() | Acorus gramineus 'Ogon' 1gAcorus gramineus 'Ogon' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 179 | ||||||||
![]() ![]() | Agave americana 15gAgave americana 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 130 | ||||||||
![]() ![]() | Agave americana 'Mediopicta Alba' 15gAgave americana 'Mediopicta Alba' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 43 | ||||||||
![]() | Agave americana 'Mediopicta Aurea' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 21 | ||||||||
![]() ![]() | Agave americana 'Variegata' 15gAgave americana 'Variegata' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 55 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 15gAgave angustifolia 'Marginata' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 1gAgave angustifolia 'Marginata' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 454 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 3gAgave angustifolia 'Marginata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 27 | ||||||||
![]() | Agave 'Blue Ember' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Agave 'Blue Glow' 1gAgave 'Blue Glow' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 318 | ||||||||
![]() ![]() | Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5235 | ||||||||
![]() ![]() | Agave 'Blue Glow' 7gAgave 'Blue Glow' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 205 | ||||||||
![]() | Agave bovicornuta 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 57 | ||||||||
![]() ![]() | Agave celsii 'Nova' 3gAgave celsii 'Nova' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 142 | ||||||||
![]() ![]() | Agave desmettiana 'Variegata' 1gAgave desmettiana 'Variegata' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() ![]() | Agave desmettiana 'Variegata' 3gAgave desmettiana 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 55 | ||||||||
![]() | Agave horrida ssp. perotensis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 95 | ||||||||
![]() | Agave ocahui 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 18 | ||||||||
![]() | Agave ovatifolia 'Frosty Blue' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 141 | ||||||||
![]() ![]() | Agave ovatifolia 'Vanzie' 3gAgave ovatifolia 'Vanzie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 188 | ||||||||
![]() | Agave parryi 'J.C. Raulston' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() ![]() | Agave parryi var. truncata 1gAgave parryi var. truncata 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 459 | ||||||||
![]() ![]() | Agave parryi var. truncata 3gAgave parryi var. truncata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5322 | ||||||||
![]() ![]() | Agave pygmaea 'Dragon Toes' 3gAgave pygmaea 'Dragon Toes' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 |
Generated on 09-19-2025 | grubbandnadler.com | page 1 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Agave victoriae-reginae 'Porcupine' 1gAgave victoriae-reginae 'Porcupine' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | ||||||||
![]() ![]() | Agave victoriae-reginae 'Porcupine' 3gAgave victoriae-reginae 'Porcupine' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 98 | ||||||||
![]() | Agave vilmoriniana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Agave x leopoldii 3gAgave x leopoldii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Aloe arborescens 3gAloe arborescens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 82 | ||||||||
![]() ![]() | Aloe camperi 3gAloe camperi 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() | Aloe chabaudii 'Orange Burst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 32 | ||||||||
![]() | Aloe dorotheae 'Canary Yellow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Aloe 'Hercules' 3gAloe 'Hercules' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 9869 | ||||||||
![]() ![]() | Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 181 | ||||||||
![]() ![]() | Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 397 | ||||||||
![]() ![]() | Aloe 'Safari Rose' 3gAloe 'Safari Rose' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 129 | ||||||||
![]() ![]() | Aloe striata 3gAloe striata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 123 | ||||||||
![]() ![]() | Aloe vaombe 3gAloe vaombe 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 15gArchontophoenix cunninghamiana [multi] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 25gArchontophoenix cunninghamiana [multi] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 45gArchontophoenix cunninghamiana [multi] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 45gArchontophoenix cunninghamiana [single] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Asparagus densiflorus 'Myers' 3gAsparagus densiflorus 'Myers' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 177 | ||||||||
![]() ![]() | Asparagus virgatus 3gAsparagus virgatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 70 | ||||||||
![]() ![]() | Bambusa oldhamii 15gBambusa oldhamii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 805 | ||||||||
![]() ![]() | Banksia integrifolia 15gBanksia integrifolia 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 93 | ||||||||
![]() ![]() | Bismarckia nobilis 20gBismarckia nobilis 20g | ![]() ![]() ![]() ![]() ![]() ![]() | 167 | ||||||||
![]() ![]() | Bismarckia nobilis 45gBismarckia nobilis 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Bougainvillea 'Imperial Thai Delight' 3gBougainvillea 'Imperial Thai Delight' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | Bougainvillea 'Rosenka' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 213 | ||||||||
![]() | Bougainvillea 'Vanilla Ice' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Brachychiton acerifolius 45gBrachychiton acerifolius 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() ![]() | Brachychiton rupestris 5gBrachychiton rupestris 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 204 |
Generated on 09-19-2025 | grubbandnadler.com | page 2 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Brahea armata 36inBrahea armata 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() | Brahea brandegeei 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Brahea edulis 36inBrahea edulis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 33 | ||||||||
![]() ![]() | Butia odorata 25gButia odorata 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 33 | ||||||||
![]() ![]() | Butia x Jubaea 1gButia x Jubaea 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 77 | ||||||||
![]() ![]() | Butia x Jubaea 36inButia x Jubaea 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() ![]() | Butia x Jubaea 42/48inButia x Jubaea 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Calliandra californica 3gCalliandra californica 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Chamaedorea costaricana 5gChamaedorea costaricana 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 75 | ||||||||
![]() | Chamaedorea hooperiana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 769 | ||||||||
![]() ![]() | Chamaedorea microspadix 15gChamaedorea microspadix 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Chamaedorea microspadix 3gChamaedorea microspadix 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 63 | ||||||||
![]() ![]() | Chamaedorea plumosa 5gChamaedorea plumosa 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 39 | ||||||||
![]() ![]() | Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 182 | ||||||||
![]() ![]() | Chamaerops humilis 15gChamaerops humilis 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 672 | ||||||||
![]() ![]() | Chamaerops humilis 25gChamaerops humilis 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 76 | ||||||||
![]() ![]() | Chamaerops humilis 3gChamaerops humilis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2028 | ||||||||
![]() ![]() | Chamaerops humilis 42/48inChamaerops humilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Chamaerops humilis 54/60inChamaerops humilis 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Chamaerops humilis 'Cerifera' 3gChamaerops humilis 'Cerifera' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 175 | ||||||||
![]() | Chrysalidocarpus (Dypsis) decaryi 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Cistanthe grandiflora (Calandrinia spectabilis) 3gCistanthe grandiflora (Calandrinia spectabilis) 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 54 | ||||||||
![]() ![]() | Coleonema pulchellum 'Sunset Gold' 1gColeonema pulchellum 'Sunset Gold' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 149 | ||||||||
![]() ![]() | Cordyline australis 'Torbay Dazzler' 15gCordyline australis 'Torbay Dazzler' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Cordyline australis 'Torbay Dazzler' 3gCordyline australis 'Torbay Dazzler' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() ![]() | Cordyline petiolaris 3gCordyline petiolaris 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 231 | ||||||||
![]() ![]() | Cotyledon orbiculata 'Silver' 3gCotyledon orbiculata 'Silver' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() | Cotyledon orbiculata var. oblonga 'Flavida Aqua' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 28 | ||||||||
![]() ![]() | Crassula ovata 15gCrassula ovata 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 164 | ||||||||
![]() ![]() | Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 56 | ||||||||
![]() ![]() | Cussonia paniculata ssp. sinuata 5gCussonia paniculata ssp. sinuata 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Cyathea cooperi 5gCyathea cooperi 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 150 |
Generated on 09-19-2025 | grubbandnadler.com | page 3 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Cycas revoluta 7gCycas revoluta 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 275 | ||||||||
![]() ![]() | Dasylirion longissimum 3gDasylirion longissimum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 118 | ||||||||
![]() ![]() | Dasylirion wheeleri 15gDasylirion wheeleri 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Dasylirion wheeleri 3gDasylirion wheeleri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 90 | ||||||||
![]() | Delosperma cooperi 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 124 | ||||||||
![]() | Delosperma 'Jewel of The Desert Garnet' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 88 | ||||||||
![]() ![]() | Dicksonia antarctica 15gDicksonia antarctica 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 98 | ||||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 15gDodonaea viscosa 'Purpurea' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | ||||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 3gDodonaea viscosa 'Purpurea' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 228 | ||||||||
![]() ![]() | Dracaena draco 1gDracaena draco 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 41 | ||||||||
![]() ![]() | Dracaena draco 45gDracaena draco 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Echinocactus grusonii 3gEchinocactus grusonii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2693 | ||||||||
![]() ![]() | Echinocactus grusonii 7gEchinocactus grusonii 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 288 | ||||||||
![]() | Echinopsis terscheckii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 260 | ||||||||
![]() | Ensete ventricosum 'Maurelii' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | ||||||||
![]() | Eremophila glabra 'Grey Horizon' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 145 | ||||||||
![]() ![]() | Euphorbia ingens 3gEuphorbia ingens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 45 | ||||||||
![]() ![]() | Euphorbia resinifera 3gEuphorbia resinifera 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 67 | ||||||||
![]() ![]() | Farfugium japonicum giganteum 3gFarfugium japonicum giganteum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 215 | ||||||||
![]() | Festuca glauca 'Elijah Blue' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 107 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' [Columnar] 25gFicus microcarpa 'Nitida' [Columnar] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 21 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' [Standard] 25gFicus microcarpa 'Nitida' [Standard] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 28 | ||||||||
![]() ![]() | Ficus pumila 1gFicus pumila 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 105 | ||||||||
![]() ![]() | Furcraea macdougallii 15gFurcraea macdougallii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 359 | ||||||||
![]() ![]() | Furcraea macdougallii 1gFurcraea macdougallii 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 12592 | ||||||||
![]() ![]() | Furcraea macdougallii 25gFurcraea macdougallii 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 170 | ||||||||
![]() ![]() | Furcraea macdougallii 3gFurcraea macdougallii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() ![]() | Furcraea parmentieri 3gFurcraea parmentieri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 35 | ||||||||
![]() | Furcraea selloana var. marginata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 109 | ||||||||
![]() ![]() | Gasteria acinacifolia 3gGasteria acinacifolia 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 79 | ||||||||
![]() | Gasteria disticha 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() | Gasteria disticha 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 136 | ||||||||
![]() | Grevillea 'Eternal Blaze' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 70 |
Generated on 09-19-2025 | grubbandnadler.com | page 4 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Grevillea 'Honey Gem' 5gGrevillea 'Honey Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 27 | ||||||||
![]() ![]() | Grevillea 'Long John' 5gGrevillea 'Long John' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 359 | ||||||||
![]() ![]() | Grevillea 'Moonlight' 5gGrevillea 'Moonlight' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 115 | ||||||||
![]() ![]() | Grevillea 'Peaches & Cream' 5gGrevillea 'Peaches & Cream' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 168 | ||||||||
![]() ![]() | Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Grevillea 'Sylvia' 5gGrevillea 'Sylvia' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 29 | ||||||||
![]() | Hesperaloe 'MSWN Ivory Swan' Nite Lights 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() | Hesperaloe parviflora 'Desert Dusk' 2g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() | Hesperaloe parviflora 'Pink Parade' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Hibiscus rosa-sinensis 'Hula Girl' 3gHibiscus rosa-sinensis 'Hula Girl' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 196 | ||||||||
![]() | HP-Ficus elastica 'Tineke' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() | HP-Ficus lyrata 'Bambino' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 29 | ||||||||
![]() ![]() | HP-Ficus umbellata 10inHP-Ficus umbellata 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() ![]() | HP-Monstera deliciosa 10inHP-Monstera deliciosa 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() | HP-Musa acuminata 'Zebrina' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 102 | ||||||||
![]() | HP-Schefflera actinophylla 'Amate' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Jubaea chilensis 36inJubaea chilensis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Jubaea chilensis 42/48inJubaea chilensis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Kalanchoe beharensis 'Roseleaf' 3gKalanchoe beharensis 'Roseleaf' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 143 | ||||||||
![]() ![]() | Kalanchoe beharensis x tomentosa 'Fang' 3gKalanchoe beharensis x tomentosa 'Fang' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Kalanchoe luciae 3gKalanchoe luciae 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 209 | ||||||||
![]() ![]() | Kalanchoe tomentosa 3gKalanchoe tomentosa 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() | Lavandula x allardii 'Meerlo' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | ||||||||
![]() ![]() | Leucadendron 'Ebony' 3gLeucadendron 'Ebony' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 643 | ||||||||
![]() ![]() | Leucadendron 'Hawaii Magic' 5gLeucadendron 'Hawaii Magic' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 304 | ||||||||
![]() | Leucadendron 'Hawaii Sunrise' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 69 | ||||||||
![]() | Leucadendron 'Inca Gold' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 61 | ||||||||
![]() ![]() | Leucadendron 'Jester' 5gLeucadendron 'Jester' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 227 | ||||||||
![]() | Leucadendron 'Red Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Leucadendron 'Safari Goldstrike' 15gLeucadendron 'Safari Goldstrike' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 15gLeucadendron 'Safari Sunset' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 1027 | ||||||||
![]() | Leucadendron salignum 'Blush' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 46 |
Generated on 09-19-2025 | grubbandnadler.com | page 5 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() | Leucadendron 'Summer Red' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 74 | ||||||||
![]() ![]() | Leucospermum 'Brandi de la Cruz' 5gLeucospermum 'Brandi de la Cruz' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 107 | ||||||||
![]() ![]() | Leucospermum cuneiforme 'Goldie' 5gLeucospermum cuneiforme 'Goldie' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 233 | ||||||||
![]() ![]() | Leucospermum 'High Gold' 5gLeucospermum 'High Gold' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 279 | ||||||||
![]() ![]() | Leucospermum 'Sunrise' 5gLeucospermum 'Sunrise' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 52 | ||||||||
![]() ![]() | Leucospermum 'Veldfire' 5gLeucospermum 'Veldfire' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 157 | ||||||||
![]() ![]() | Livistona australis 42inLivistona australis 42in | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() | Lomandra longifolia 'Miner's Gold' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | ||||||||
![]() | Lomandra longifolia 'Nyalla' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() ![]() | Marginatocereus marginatus 3gMarginatocereus marginatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 297 | ||||||||
![]() ![]() | Marginatocereus marginatus 7gMarginatocereus marginatus 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 69 | ||||||||
![]() ![]() | Marginatocereus marginatus [multi] 3gMarginatocereus marginatus [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2947 | ||||||||
![]() | Musa acuminata 'Zebrina' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 105 | ||||||||
![]() | Musa sikkimensis 'Ever Red' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 121 | ||||||||
