Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2/4/6/8 Inch Plants | Download This List |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Acacia covenyi 5gAcacia covenyi 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Acacia iteaphylla 5gAcacia iteaphylla 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 236 | ||||||||
![]() ![]() | Acacia podalyriifolia 5gAcacia podalyriifolia 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 173 | ||||||||
![]() ![]() | Acorus gramineus 'Ogon' 1gAcorus gramineus 'Ogon' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 184 | ||||||||
![]() ![]() | Aeonium cuneatum 3gAeonium cuneatum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 73 | ||||||||
![]() ![]() | Agave americana 15gAgave americana 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 135 | ||||||||
![]() ![]() | Agave americana 'Mediopicta Alba' 15gAgave americana 'Mediopicta Alba' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 39 | ||||||||
![]() ![]() | Agave americana 'Variegata' 15gAgave americana 'Variegata' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 52 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 1gAgave angustifolia 'Marginata' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 231 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 3gAgave angustifolia 'Marginata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Agave attenuata 'Boutin Blue' 3gAgave attenuata 'Boutin Blue' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() | Agave 'Blue Ember' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Agave 'Blue Flame' 3gAgave 'Blue Flame' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 96 | ||||||||
![]() ![]() | Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5368 | ||||||||
![]() ![]() | Agave 'Blue Glow' 7gAgave 'Blue Glow' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 208 | ||||||||
![]() | Agave bovicornuta 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 57 | ||||||||
![]() ![]() | Agave celsii 'Nova' 3gAgave celsii 'Nova' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 58 | ||||||||
![]() ![]() | Agave franzosinii 1gAgave franzosinii 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Agave geminiflora 3gAgave geminiflora 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 18 | ||||||||
![]() | Agave horrida ssp. perotensis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 17 | ||||||||
![]() ![]() | Agave lophantha 'Quadricolor' 3gAgave lophantha 'Quadricolor' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 36 | ||||||||
![]() | Agave lophantha 'Super White' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 18 | ||||||||
![]() | Agave ovatifolia 'Frosty Blue' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 138 | ||||||||
![]() ![]() | Agave ovatifolia 'Vanzie' 3gAgave ovatifolia 'Vanzie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 37 | ||||||||
![]() | Agave parryi 'J.C. Raulston' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() ![]() | Agave parryi var. truncata 1gAgave parryi var. truncata 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 192 | ||||||||
![]() ![]() | Agave parryi var. truncata 3gAgave parryi var. truncata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6447 | ||||||||
![]() ![]() | Agave pygmaea 'Dragon Toes' 3gAgave pygmaea 'Dragon Toes' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() ![]() | Agave victoriae-reginae 'Porcupine' 3gAgave victoriae-reginae 'Porcupine' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 106 | ||||||||
![]() | Agave vilmoriniana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Agave x leopoldii 3gAgave x leopoldii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Aloe arborescens 3gAloe arborescens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 82 | ||||||||
![]() ![]() | Aloe arborescens x ferox 'Tangerine' 3gAloe arborescens x ferox 'Tangerine' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 35 |
Generated on 08-15-2025 | grubbandnadler.com | page 1 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Aloe camperi 3gAloe camperi 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() | Aloe chabaudii 'Orange Burst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 37 | ||||||||
![]() | Aloe dorotheae 'Crimson' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 65 | ||||||||
![]() ![]() | Aloe 'Hercules' 3gAloe 'Hercules' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10963 | ||||||||
![]() | Aloe hybrid 'Yellow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Aloe marlothii 3gAloe marlothii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 218 | ||||||||
![]() ![]() | Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 411 | ||||||||
![]() ![]() | Aloe 'Safari Orange' 3gAloe 'Safari Orange' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Aloe striata 3gAloe striata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Aloe vaombe 3gAloe vaombe 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 15gArchontophoenix cunninghamiana [multi] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 25gArchontophoenix cunninghamiana [multi] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 45gArchontophoenix cunninghamiana [multi] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 45gArchontophoenix cunninghamiana [single] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Asparagus densiflorus 'Myers' 3gAsparagus densiflorus 'Myers' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 56 | ||||||||
![]() ![]() | Asparagus virgatus 3gAsparagus virgatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 165 | ||||||||
![]() ![]() | Bambusa oldhamii 15gBambusa oldhamii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 832 | ||||||||
![]() ![]() | Banksia integrifolia 15gBanksia integrifolia 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 103 | ||||||||
![]() ![]() | Bismarckia nobilis 20gBismarckia nobilis 20g | ![]() ![]() ![]() ![]() ![]() ![]() | 158 | ||||||||
![]() ![]() | Bismarckia nobilis 42/48inBismarckia nobilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Bismarckia nobilis 45gBismarckia nobilis 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() | Bougainvillea 'Barbara Karst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 185 | ||||||||
![]() | Bougainvillea 'Barbara Karst' [staked] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 28 | ||||||||
![]() ![]() | Bougainvillea 'Imperial Thai Delight' 3gBougainvillea 'Imperial Thai Delight' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | Bougainvillea 'Rosenka' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 219 | ||||||||
![]() | Bougainvillea spectabilis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 23 | ||||||||
![]() | Bougainvillea 'Vanilla Ice' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() ![]() | Brachychiton acerifolius 45gBrachychiton acerifolius 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 2 |
Generated on 08-15-2025 | grubbandnadler.com | page 2 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Brachychiton rupestris 5gBrachychiton rupestris 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 174 | ||||||||
![]() ![]() | Brahea armata 36inBrahea armata 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Brahea edulis 36inBrahea edulis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() ![]() | Butia odorata 25gButia odorata 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 33 | ||||||||
![]() ![]() | Butia x Jubaea 1gButia x Jubaea 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 124 | ||||||||
![]() ![]() | Butia x Jubaea 36inButia x Jubaea 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Butia x Jubaea 42/48inButia x Jubaea 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||
![]() ![]() | Calliandra californica 3gCalliandra californica 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Chamaedorea costaricana 5gChamaedorea costaricana 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 93 | ||||||||
![]() | Chamaedorea hooperiana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 779 | ||||||||
![]() ![]() | Chamaedorea plumosa 5gChamaedorea plumosa 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 47 | ||||||||
![]() ![]() | Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 139 | ||||||||
![]() ![]() | Chamaerops humilis 15gChamaerops humilis 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1211 | ||||||||
![]() ![]() | Chamaerops humilis 25gChamaerops humilis 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | ||||||||
![]() ![]() | Chamaerops humilis 3gChamaerops humilis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2034 | ||||||||
![]() ![]() | Chamaerops humilis 42/48inChamaerops humilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Chamaerops humilis 54/60inChamaerops humilis 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Chamaerops humilis 'Cerifera' 3gChamaerops humilis 'Cerifera' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 188 | ||||||||
![]() | Chrysalidocarpus (Dypsis) decaryi 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Cistanthe grandiflora (Calandrinia spectabilis) 1gCistanthe grandiflora (Calandrinia spectabilis) 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 43 | ||||||||
![]() ![]() | Cistanthe grandiflora (Calandrinia spectabilis) 3gCistanthe grandiflora (Calandrinia spectabilis) 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 57 | ||||||||
![]() ![]() | Cordyline australis 'Torbay Dazzler' 3gCordyline australis 'Torbay Dazzler' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 44 | ||||||||
![]() | Cotyledon orbiculata 'Silver' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() | Cotyledon orbiculata var. oblonga 'Flavida Aqua' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() ![]() | Crassula arborescens 'Blue Waves' 3gCrassula arborescens 'Blue Waves' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() ![]() | Crassula ovata 15gCrassula ovata 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 176 | ||||||||
![]() ![]() | Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 79 | ||||||||
![]() ![]() | Cycas revoluta 7gCycas revoluta 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 199 | ||||||||
![]() ![]() | Dasylirion longissimum 3gDasylirion longissimum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() ![]() | Dasylirion wheeleri 15gDasylirion wheeleri 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Dasylirion wheeleri 3gDasylirion wheeleri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 102 | ||||||||
![]() | Delosperma cooperi 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 134 |
Generated on 08-15-2025 | grubbandnadler.com | page 3 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Dicksonia antarctica 15gDicksonia antarctica 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 202 | ||||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 15gDodonaea viscosa 'Purpurea' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 107 | ||||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 3gDodonaea viscosa 'Purpurea' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 228 | ||||||||
![]() ![]() | Dracaena draco 45gDracaena draco 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Echinocactus grusonii 3gEchinocactus grusonii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2719 | ||||||||
![]() ![]() | Echinocactus grusonii 7gEchinocactus grusonii 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 288 | ||||||||
![]() | Echinopsis terscheckii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 263 | ||||||||
![]() ![]() | Eucalyptus albida 5gEucalyptus albida 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Euphorbia evansii 3gEuphorbia evansii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Euphorbia ingens 3gEuphorbia ingens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Euphorbia resinifera 3gEuphorbia resinifera 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 77 | ||||||||
![]() | Euphorbia stenoclada x tirucalli 'Briar Patch' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 45 | ||||||||
![]() ![]() | Farfugium japonicum giganteum 3gFarfugium japonicum giganteum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 223 | ||||||||
![]() | Festuca glauca 'Elijah Blue' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 247 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' [Columnar] 25gFicus microcarpa 'Nitida' [Columnar] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Furcraea macdougallii 15gFurcraea macdougallii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 315 | ||||||||
![]() ![]() | Furcraea macdougallii 1gFurcraea macdougallii 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 12739 | ||||||||
![]() ![]() | Furcraea macdougallii 25gFurcraea macdougallii 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 171 | ||||||||
![]() ![]() | Furcraea macdougallii 3gFurcraea macdougallii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() ![]() | Furcraea parmentieri 3gFurcraea parmentieri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() | Furcraea selloana var. marginata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 75 | ||||||||
![]() ![]() | Gasteria acinacifolia 1gGasteria acinacifolia 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Gasteria acinacifolia 3gGasteria acinacifolia 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 79 | ||||||||
![]() | Gasteria acinacifolia x carinata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() | Gasteria disticha 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() | Gasteria disticha 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 136 | ||||||||
![]() | Gasteria disticha 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 90 | ||||||||
![]() ![]() | Grevillea 'Honey Gem' 5gGrevillea 'Honey Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 28 | ||||||||
![]() ![]() | Grevillea 'Long John' 5gGrevillea 'Long John' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 67 | ||||||||
![]() ![]() | Grevillea 'Moonlight' 5gGrevillea 'Moonlight' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 72 | ||||||||
![]() ![]() | Grevillea 'Peaches & Cream' 5gGrevillea 'Peaches & Cream' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 192 | ||||||||
![]() ![]() | Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 35 | ||||||||
![]() ![]() | Grevillea 'Sylvia' 5gGrevillea 'Sylvia' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 46 |
Generated on 08-15-2025 | grubbandnadler.com | page 4 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Hesperaloe parviflora 5gHesperaloe parviflora 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 58 | ||||||||
![]() | Hesperaloe parviflora 'Desert Dusk' 2g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() | Hibiscus rosa-sinensis 'Lipstick' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() ![]() | HP-Ficus benghalensis 'Audrey' 10inHP-Ficus benghalensis 'Audrey' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | HP-Ficus benghalensis 'Audrey' 14inHP-Ficus benghalensis 'Audrey' 14in | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() | HP-Ficus elastica 'Tineke' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 22 | ||||||||
![]() ![]() | HP-Ficus lyrata 14inHP-Ficus lyrata 14in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | HP-Ficus lyrata 'Bambino' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 51 | ||||||||
![]() | HP-Musa acuminata 'Zebrina' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 65 | ||||||||
![]() ![]() | Jubaea chilensis 36inJubaea chilensis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Jubaea chilensis 42/48inJubaea chilensis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Kalanchoe beharensis x tomentosa 'Fang' 3gKalanchoe beharensis x tomentosa 'Fang' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() | Lavandula buchii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 243 | |||||||
![]() ![]() | Leucadendron 'Ebony' 3gLeucadendron 'Ebony' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 168 | ||||||||
![]() ![]() | Leucadendron 'Hawaii Magic' 5gLeucadendron 'Hawaii Magic' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 313 | ||||||||
![]() | Leucadendron 'Hawaii Sunrise' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 78 | ||||||||
![]() | Leucadendron 'Inca Gold' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 67 | ||||||||
![]() | Leucadendron 'Red Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Leucadendron 'Safari Goldstrike' 15gLeucadendron 'Safari Goldstrike' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 15gLeucadendron 'Safari Sunset' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 843 | ||||||||
![]() | Leucadendron salignum 'Blush' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() | Leucadendron 'Summer Red' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Leucospermum 'Brandi de la Cruz' 5gLeucospermum 'Brandi de la Cruz' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 122 | ||||||||
![]() ![]() | Leucospermum cuneiforme 'Goldie' 5gLeucospermum cuneiforme 'Goldie' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 480 | ||||||||
![]() ![]() | Leucospermum 'Flame Giant' 5gLeucospermum 'Flame Giant' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Livistona australis 42inLivistona australis 42in | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() | Lomandra confertifolia 'Shorty' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 79 | ||||||||
![]() | Lomandra longifolia 'Breeze' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 145 | ||||||||
![]() ![]() | Marginatocereus marginatus 3gMarginatocereus marginatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 302 | ||||||||
![]() ![]() | Marginatocereus marginatus 7gMarginatocereus marginatus 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 75 | ||||||||
![]() ![]() | Marginatocereus marginatus [multi] 3gMarginatocereus marginatus [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2865 | ||||||||
![]() | Musa acuminata 'Zebrina' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 99 |
Generated on 08-15-2025 | grubbandnadler.com | page 5 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Myrtus communis 'Compacta' 3gMyrtus communis 'Compacta' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 93 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 15gOlea europaea 'Little Ollie' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 114 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 5gOlea europaea 'Little Ollie' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 178 | ||||||||
![]() ![]() | Olea europaea 'Wilsonii' 25gOlea europaea 'Wilsonii' 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 23 | ||||||||
![]() | Opuntia cacanapa 'Ellisiana' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 82 | ||||||||
![]() | Opuntia sulphurea 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 36 | ||||||||
![]() | Oxalis vulcanicola 'Velvet Sunset' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | Pachycereus pringlei 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 169 | ||||||||
![]() ![]() | Philodendron selloum 3gPhilodendron selloum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 462 | ||||||||
![]() | Phoenix dactylifera 'Zahidi' 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Phoenix roebelenii 3gPhoenix roebelenii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() | Phoenix sylvestris 48in | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() | Phyllostachys nigra 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 22 | ||||||||
![]() | Pittosporum tenuifolium 'Silver Sheen' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 79 | ||||||||
![]() | Poa cita 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Protea 'Brenda' 5gProtea 'Brenda' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 112 | ||||||||
