Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2/4/6/8 Inch Plants | Download This List |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Acacia covenyi 5gAcacia covenyi 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 28 | ||||||||
![]() ![]() | Acacia iteaphylla 5gAcacia iteaphylla 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Acacia podalyriifolia 15gAcacia podalyriifolia 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Acorus gramineus 'Ogon' 1gAcorus gramineus 'Ogon' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 250 | ||||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum' 3gAeonium arboreum 'Atropurpureum' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Aeonium cuneatum 3gAeonium cuneatum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 78 | ||||||||
![]() ![]() | Aeonium 'Mint Saucer' 3gAeonium 'Mint Saucer' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 31 | ||||||||
![]() ![]() | Aeonium 'Sunburst' 3gAeonium 'Sunburst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 17 | ||||||||
![]() | Aeonium tabuliforme x 'Zwartkop' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Agave americana 15gAgave americana 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||
![]() ![]() | Agave americana 'Mediopicta Alba' 3gAgave americana 'Mediopicta Alba' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 55 | ||||||||
![]() | Agave americana 'Mediopicta Aurea' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Agave 'Blue Flame' 3gAgave 'Blue Flame' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 46 | ||||||||
![]() ![]() | Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5721 | ||||||||
![]() ![]() | Agave 'Blue Glow' 7gAgave 'Blue Glow' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 164 | ||||||||
![]() | Agave bovicornuta 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 29 | ||||||||
![]() ![]() | Agave celsii 'Nova' 3gAgave celsii 'Nova' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 56 | ||||||||
![]() | Agave horrida ssp. perotensis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Agave lophantha 'Quadricolor' 3gAgave lophantha 'Quadricolor' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 59 | ||||||||
![]() | Agave lophantha 'Super White' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() | Agave ovatifolia 'Frosty Blue' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 52 | ||||||||
![]() ![]() | Agave ovatifolia 'Vanzie' 3gAgave ovatifolia 'Vanzie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | Agave parryi 'J.C. Raulston' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() ![]() | Agave parryi var. truncata 3gAgave parryi var. truncata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6748 | ||||||||
![]() ![]() | Agave pygmaea 'Dragon Toes' 3gAgave pygmaea 'Dragon Toes' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() ![]() | Agave victoriae-reginae 'Porcupine' 3gAgave victoriae-reginae 'Porcupine' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 287 | ||||||||
![]() | Agave vilmoriniana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Agave x leopoldii 3gAgave x leopoldii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Aloe arborescens 3gAloe arborescens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 86 | ||||||||
![]() ![]() | Aloe camperi 3gAloe camperi 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() | Aloe chabaudii 'Orange Burst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 37 | ||||||||
![]() | Aloe dorotheae 'Crimson' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 70 | ||||||||
![]() ![]() | Aloe 'Hercules' 3gAloe 'Hercules' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 12245 |
Generated on 07-11-2025 | grubbandnadler.com | page 1 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() | Aloe hybrid 'Yellow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Aloe marlothii 3gAloe marlothii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 242 | ||||||||
![]() | Aloe nobilis 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() ![]() | Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 458 | ||||||||
![]() ![]() | Aloe 'Safari Orange' 3gAloe 'Safari Orange' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 26 | ||||||||
![]() ![]() | Aloe 'Safari Rose' 3gAloe 'Safari Rose' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 21 | ||||||||
![]() ![]() | Aloe vaombe 3gAloe vaombe 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 37 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 15gArchontophoenix cunninghamiana [multi] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 126 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 25gArchontophoenix cunninghamiana [multi] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 3gArchontophoenix cunninghamiana [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 109 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 45gArchontophoenix cunninghamiana [multi] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 15gArchontophoenix cunninghamiana [single] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 48 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 45gArchontophoenix cunninghamiana [single] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Asparagus densiflorus 'Myers' 3gAsparagus densiflorus 'Myers' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | ||||||||
![]() ![]() | Asparagus virgatus 3gAsparagus virgatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 43 | ||||||||
![]() ![]() | Aspidistra elatior 3gAspidistra elatior 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 173 | ||||||||
![]() ![]() | Bambusa oldhamii 15gBambusa oldhamii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 914 | ||||||||
![]() ![]() | Banksia integrifolia 15gBanksia integrifolia 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 103 | ||||||||
![]() ![]() | Bismarckia nobilis 20gBismarckia nobilis 20g | ![]() ![]() ![]() ![]() ![]() ![]() | 120 | ||||||||
![]() ![]() | Bismarckia nobilis 42/48inBismarckia nobilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Bismarckia nobilis 45gBismarckia nobilis 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() | Bougainvillea 'Barbara Karst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 199 | ||||||||
![]() ![]() | Bougainvillea 'Imperial Thai Delight' 3gBougainvillea 'Imperial Thai Delight' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() | Bougainvillea 'Rosenka' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 210 | ||||||||
![]() ![]() | Brachychiton acerifolius 45gBrachychiton acerifolius 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Brahea armata 36inBrahea armata 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Brahea edulis 36inBrahea edulis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() ![]() | Brahea edulis 42/48inBrahea edulis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 |
Generated on 07-11-2025 | grubbandnadler.com | page 2 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Butia odorata 25gButia odorata 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 35 | ||||||||
![]() ![]() | Butia x Jubaea 1gButia x Jubaea 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 138 | ||||||||
![]() ![]() | Butia x Jubaea 36inButia x Jubaea 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Butia x Jubaea 42/48inButia x Jubaea 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||
![]() ![]() | Calliandra californica 3gCalliandra californica 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 44 | ||||||||
![]() ![]() | Casuarina glauca 'Cousin It' 1gCasuarina glauca 'Cousin It' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 84 | ||||||||
![]() ![]() | Chamaedorea costaricana 5gChamaedorea costaricana 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 162 | ||||||||
![]() | Chamaedorea hooperiana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 779 | ||||||||
![]() ![]() | Chamaedorea plumosa 5gChamaedorea plumosa 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 61 | ||||||||
![]() ![]() | Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 139 | ||||||||
![]() ![]() | Chamaerops humilis 15gChamaerops humilis 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1692 | ||||||||
![]() ![]() | Chamaerops humilis 25gChamaerops humilis 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Chamaerops humilis 36inChamaerops humilis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Chamaerops humilis 42/48inChamaerops humilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 52 | ||||||||
![]() ![]() | Chamaerops humilis 54/60inChamaerops humilis 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Chamaerops humilis 'Cerifera' 3gChamaerops humilis 'Cerifera' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 205 | ||||||||
![]() | Chrysalidocarpus (Dypsis) decaryi 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Cistanthe grandiflora (Calandrinia spectabilis) 3gCistanthe grandiflora (Calandrinia spectabilis) 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 75 | ||||||||
![]() ![]() | Cordyline australis 'Torbay Dazzler' 3gCordyline australis 'Torbay Dazzler' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | ||||||||
![]() | Cotyledon orbiculata 'Silver' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 45 | ||||||||
![]() ![]() | Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 180 | ||||||||
![]() ![]() | Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 97 | ||||||||
![]() ![]() | Cycas revoluta 7gCycas revoluta 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 232 | ||||||||
![]() ![]() | Dasylirion wheeleri 15gDasylirion wheeleri 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Dasylirion wheeleri 3gDasylirion wheeleri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | Delosperma cooperi 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 114 | ||||||||
![]() | Dianella caerulea 'Cassa Blue' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 56 | ||||||||
![]() ![]() | Dicksonia antarctica 15gDicksonia antarctica 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | ||||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 15gDodonaea viscosa 'Purpurea' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 115 | ||||||||
![]() ![]() | Dracaena draco 45gDracaena draco 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Echinocactus grusonii 3gEchinocactus grusonii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2795 | ||||||||
![]() ![]() | Echinocactus grusonii 7gEchinocactus grusonii 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() | Echinopsis terscheckii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 281 |
Generated on 07-11-2025 | grubbandnadler.com | page 3 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Eucalyptus albida 5gEucalyptus albida 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 18 | ||||||||
![]() ![]() | Eucalyptus pulverulenta 'Baby Blue' 5gEucalyptus pulverulenta 'Baby Blue' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Euphorbia evansii 3gEuphorbia evansii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Euphorbia ingens 3gEuphorbia ingens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() | Euphorbia stenoclada x tirucalli 'Briar Patch' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 58 | ||||||||
![]() ![]() | Farfugium japonicum giganteum 3gFarfugium japonicum giganteum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 629 | ||||||||
![]() | Festuca glauca 'Elijah Blue' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 247 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' 25gFicus microcarpa 'Nitida' 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 26 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' 5gFicus microcarpa 'Nitida' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 58 | ||||||||
![]() ![]() | Furcraea macdougallii 15gFurcraea macdougallii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 311 | ||||||||
![]() ![]() | Furcraea macdougallii 1gFurcraea macdougallii 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 10808 | ||||||||
![]() ![]() | Furcraea macdougallii 25gFurcraea macdougallii 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 171 | ||||||||
![]() ![]() | Furcraea macdougallii 3gFurcraea macdougallii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 21 | ||||||||
![]() ![]() | Furcraea parmentieri 3gFurcraea parmentieri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 57 | ||||||||
![]() | Furcraea selloana var. marginata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 86 | ||||||||
![]() ![]() | Gasteria acinacifolia 1gGasteria acinacifolia 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Gasteria acinacifolia 3gGasteria acinacifolia 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 89 | ||||||||
![]() | Gasteria acinacifolia x carinata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() | Gasteria disticha 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() | Gasteria disticha 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 139 | ||||||||
![]() ![]() | Grevillea 'Peaches & Cream' 5gGrevillea 'Peaches & Cream' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 45 | ||||||||
![]() ![]() | Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 64 | ||||||||
![]() ![]() | Hesperaloe parviflora 5gHesperaloe parviflora 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 69 | ||||||||
![]() | Hesperaloe parviflora 'Desert Dusk' 2g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | HP-Ficus benghalensis 'Audrey' 10inHP-Ficus benghalensis 'Audrey' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() | HP-Ficus elastica 'Tineke' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() ![]() | HP-Ficus lyrata 14inHP-Ficus lyrata 14in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | HP-Ficus lyrata 'Bambino' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 64 | ||||||||
![]() | HP-Musa acuminata 'Zebrina' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | ||||||||
![]() ![]() | Jubaea chilensis 36inJubaea chilensis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Jubaea chilensis 42/48inJubaea chilensis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Kalanchoe beharensis x tomentosa 'Fang' 3gKalanchoe beharensis x tomentosa 'Fang' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 23 | ||||||||
![]() ![]() | Leucadendron 'Ebony' 3gLeucadendron 'Ebony' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 159 |
Generated on 07-11-2025 | grubbandnadler.com | page 4 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Leucadendron 'Hawaii Magic' 5gLeucadendron 'Hawaii Magic' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 346 | ||||||||
![]() | Leucadendron 'Hawaii Sunrise' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() | Leucadendron 'Red Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 17 | ||||||||
![]() ![]() | Leucadendron 'Safari Goldstrike' 15gLeucadendron 'Safari Goldstrike' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 55 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 1028 | ||||||||
![]() | Leucadendron salignum 'Blush' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() | Leucadendron 'Summer Red' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 26 | ||||||||
![]() ![]() | Leucospermum 'Brandi de la Cruz' 5gLeucospermum 'Brandi de la Cruz' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 189 | ||||||||
![]() ![]() | Livistona australis 42inLivistona australis 42in | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() ![]() | Livistona decora 25gLivistona decora 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() | Lomandra confertifolia 'Shorty' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 103 | ||||||||
![]() | Lomandra longifolia 'Breeze' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 162 | ||||||||
![]() ![]() | Marginatocereus marginatus 3gMarginatocereus marginatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 312 | ||||||||
![]() ![]() | Marginatocereus marginatus 7gMarginatocereus marginatus 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Marginatocereus marginatus [multi] 3gMarginatocereus marginatus [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2875 | ||||||||
![]() | Musa acuminata 'Grand Nain' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() | Musa acuminata 'Zebrina' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 110 | ||||||||
![]() ![]() | Myrtus communis 'Compacta' 3gMyrtus communis 'Compacta' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 68 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 15gOlea europaea 'Little Ollie' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 111 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 5gOlea europaea 'Little Ollie' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 187 | ||||||||
![]() ![]() | Olea europaea 'Wilsonii' 15gOlea europaea 'Wilsonii' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Olea europaea 'Wilsonii' 25gOlea europaea 'Wilsonii' 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() | Opuntia cacanapa 'Ellisiana' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 98 | ||||||||
![]() | Opuntia sulphurea 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 37 | ||||||||
![]() | Oxalis vulcanicola 'Velvet Sunset' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 54 | ||||||||
![]() | Pachycereus pringlei 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 219 | ||||||||
![]() ![]() | Philodendron selloum 1gPhilodendron selloum 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Philodendron selloum 20gPhilodendron selloum 20g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Philodendron selloum 3gPhilodendron selloum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 494 | ||||||||
![]() | Phoenix dactylifera 'Zahidi' 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Phoenix roebelenii 3gPhoenix roebelenii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 31 | ||||||||
![]() | Phoenix sylvestris 48in | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() | Phyllostachys nigra 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 |
Generated on 07-11-2025 | grubbandnadler.com | page 5 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() | Pittosporum tenuifolium 'Silver Sheen' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 121 | ||||||||
![]() | Poa cita 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Protea 'Brenda' 5gProtea 'Brenda' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 97 | ||||||||
![]() | Protea 'Claire' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Protea 'Pink Ice' 5gProtea 'Pink Ice' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 83 | ||||||||
![]() ![]() | Puya alpestris 3gPuya alpestris 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 51 | ||||||||
![]() ![]() | Rosmarinus officinalis 'Boule' 3gRosmarinus officinalis 'Boule' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Sabal 'Riverside' 15gSabal 'Riverside' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Sabal 'Riverside' 48inSabal 'Riverside' 48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Sabal uresana 36inSabal uresana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() | Sansevieria 'Black Coral' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Sansevieria 'Laurentii' 3gSansevieria 'Laurentii' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 230 | ||||||||
![]() ![]() | Schefflera arboricola 3gSchefflera arboricola 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() | Senecio vitalis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 17 | ||||||||
![]() | Senna (Cassia) bicapsularis 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 51 | ||||||||
![]() | Sesleria 'Greenlee Hybrid' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 81 | ||||||||
![]() ![]() | Strelitzia nicolai 15gStrelitzia nicolai 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 203 | ||||||||
