Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2/4/6/8 Inch Plants | Download This List |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae |
hello@grubbandnadler.com 760-728-0040
|
|
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Acacia cognata 'Cousin Itt' 3gAcacia cognata 'Cousin Itt' 3g | ![]() ![]() ![]() ![]() ![]() | 58 | ||||||||
![]() ![]() | Acacia covenyi 5gAcacia covenyi 5g | ![]() ![]() ![]() ![]() ![]() | 95 | ||||||||
![]() ![]() | Acacia iteaphylla 5gAcacia iteaphylla 5g | ![]() ![]() ![]() ![]() ![]() | 116 | ||||||||
![]() ![]() | Acorus gramineus 'Ogon' 1gAcorus gramineus 'Ogon' 1g | ![]() ![]() ![]() ![]() ![]() | 32 | ||||||||
![]() | Aechmea blanchetiana 'Orangeade' 3g | ![]() ![]() ![]() ![]() ![]() | 95 | ||||||||
![]() | Aechmea blanchetiana 'Wally Berg' 3g | ![]() ![]() ![]() ![]() ![]() | 71 | ||||||||
![]() ![]() | Aeonium 'Cabernet' 3gAeonium 'Cabernet' 3g | ![]() ![]() ![]() ![]() ![]() | 109 | ||||||||
![]() ![]() | Aeonium canariense 3gAeonium canariense 3g | ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Aeonium cuneatum 3gAeonium cuneatum 3g | ![]() ![]() ![]() ![]() ![]() | 93 | ||||||||
![]() | Aeonium 'Green Jolly' 3g | ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 3gAgave angustifolia 'Marginata' 3g | ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Agave 'Blue Emperor' 3gAgave 'Blue Emperor' 3g | ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | ![]() ![]() ![]() ![]() ![]() | 3593 | ||||||||
![]() ![]() | Agave franzosinii 15gAgave franzosinii 15g | ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Agave lophantha 'Quadricolor' 3gAgave lophantha 'Quadricolor' 3g | ![]() ![]() ![]() ![]() ![]() | 118 | ||||||||
![]() ![]() | Agave ovatifolia 'Vanzie' 3gAgave ovatifolia 'Vanzie' 3g | ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | Agave parryi 'J.C. Raulston' 3g | ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Agave parryi var. truncata 3gAgave parryi var. truncata 3g | ![]() ![]() ![]() ![]() ![]() | 7644 | ||||||||
![]() | Agave pedunculifera 7g | ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Agave tequilana 3gAgave tequilana 3g | ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||
![]() ![]() | Agave victoriae-reginae 'Porcupine' 3gAgave victoriae-reginae 'Porcupine' 3g | ![]() ![]() ![]() ![]() ![]() | 617 | ||||||||
![]() | Agave vilmoriniana 3g | ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Aloe arborescens 3gAloe arborescens 3g | ![]() ![]() ![]() ![]() ![]() | 106 | ||||||||
![]() ![]() | Aloe camperi 7gAloe camperi 7g | ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() | Aloe chabaudii 'Orange Burst' 3g | ![]() ![]() ![]() ![]() ![]() | 101 | ||||||||
![]() | Aloe dorotheae 'Canary Yellow' 3g | ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() | Aloe dorotheae 'Crimson' 3g | ![]() ![]() ![]() ![]() ![]() | 82 | ||||||||
![]() ![]() | Aloe ferox 25gAloe ferox 25g | ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Aloe 'Hercules' 3gAloe 'Hercules' 3g | ![]() ![]() ![]() ![]() ![]() | 12497 | ||||||||
![]() | Aloe kedongensis 3g | ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | ![]() ![]() ![]() ![]() ![]() | 262 | ||||||||
![]() | Aloe nobilis 3g | ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | ![]() ![]() ![]() ![]() ![]() | 501 |
Generated on 04-11-2025 | grubbandnadler.com | page 1 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Aloe 'Safari Orange' 3gAloe 'Safari Orange' 3g | ![]() ![]() ![]() ![]() ![]() | 43 | ||||||||
![]() ![]() | Aloe striata 3gAloe striata 3g | ![]() ![]() ![]() ![]() ![]() | 244 | ||||||||
![]() | Aloe wickensii 3g | ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 25gArchontophoenix cunninghamiana [multi] 25g | ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 3gArchontophoenix cunninghamiana [multi] 3g | ![]() ![]() ![]() ![]() ![]() | 157 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 45gArchontophoenix cunninghamiana [multi] 45g | ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 45gArchontophoenix cunninghamiana [single] 45g | ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Asparagus densiflorus 'Myers' 3gAsparagus densiflorus 'Myers' 3g | ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Bambusa oldhamii 15gBambusa oldhamii 15g | ![]() ![]() ![]() ![]() ![]() | 1044 | ||||||||
![]() ![]() | Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | ![]() ![]() ![]() ![]() ![]() | 139 | ||||||||
![]() ![]() | Beccariophoenix alfredii 5gBeccariophoenix alfredii 5g | ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Beschorneria yuccoides 'Flamingo Glow' 7gBeschorneria yuccoides 'Flamingo Glow' 7g | ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Bismarckia nobilis 20gBismarckia nobilis 20g | ![]() ![]() ![]() ![]() ![]() | 129 | ||||||||
![]() ![]() | Bismarckia nobilis 36inBismarckia nobilis 36in | ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Bismarckia nobilis 45gBismarckia nobilis 45g | ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() | Bougainvillea 'Barbara Karst' 3g | ![]() ![]() ![]() ![]() ![]() | 21 | ||||||||
![]() ![]() | Bougainvillea 'California Gold' [staked] 3gBougainvillea 'California Gold' [staked] 3g | ![]() ![]() ![]() ![]() ![]() | 26 | ||||||||
![]() ![]() | Bougainvillea 'Imperial Thai Delight' [staked] 3gBougainvillea 'Imperial Thai Delight' [staked] 3g | ![]() ![]() ![]() ![]() ![]() | 32 | ||||||||
![]() | Bougainvillea 'Rosenka' 3g | ![]() ![]() ![]() ![]() ![]() | 46 | ||||||||
![]() | Bougainvillea spectabilis 3g | ![]() ![]() ![]() ![]() ![]() | 58 | ||||||||
![]() ![]() | Brahea armata 36inBrahea armata 36in | ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Brahea edulis 36inBrahea edulis 36in | ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Brahea edulis 42/48inBrahea edulis 42/48in | ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Butia odorata 1gButia odorata 1g | ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Butia odorata 25gButia odorata 25g | ![]() ![]() ![]() ![]() ![]() | 42 | ||||||||
![]() ![]() | Butia x Jubaea 36inButia x Jubaea 36in | ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Butia x Jubaea 42/48inButia x Jubaea 42/48in | ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||
![]() ![]() | Chamaedorea costaricana 5gChamaedorea costaricana 5g | ![]() ![]() ![]() ![]() ![]() | 154 | ||||||||
![]() | Chamaedorea hooperiana 3g | ![]() ![]() ![]() ![]() ![]() | 854 | ||||||||
![]() ![]() | Chamaedorea plumosa 5gChamaedorea plumosa 5g | ![]() ![]() ![]() ![]() ![]() | 123 |
Generated on 04-11-2025 | grubbandnadler.com | page 2 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | ![]() ![]() ![]() ![]() ![]() | 177 | ||||||||
![]() ![]() | Chamaerops humilis 15gChamaerops humilis 15g | ![]() ![]() ![]() ![]() ![]() | 1430 | ||||||||
![]() ![]() | Chamaerops humilis 25gChamaerops humilis 25g | ![]() ![]() ![]() ![]() ![]() | 84 | ||||||||
![]() ![]() | Chamaerops humilis 36inChamaerops humilis 36in | ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Chamaerops humilis 42/48inChamaerops humilis 42/48in | ![]() ![]() ![]() ![]() ![]() | 53 | ||||||||
![]() ![]() | Chamaerops humilis 54/60inChamaerops humilis 54/60in | ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() | Chrysalidocarpus (Dypsis) decaryi 15g | ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() ![]() | Coleonema pulchellum 'Sunset Gold' 3gColeonema pulchellum 'Sunset Gold' 3g | ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | Cotyledon orbiculata 'Silver' 3g | ![]() ![]() ![]() ![]() ![]() | 104 | ||||||||
![]() | Cotyledon orbiculata var. macrantha 3g | ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Crassula arborescens 'Blue Waves' 3gCrassula arborescens 'Blue Waves' 3g | ![]() ![]() ![]() ![]() ![]() | 103 | ||||||||
![]() ![]() | Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | ![]() ![]() ![]() ![]() ![]() | 206 | ||||||||
![]() ![]() | Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() | 110 | ||||||||
![]() ![]() | Cyathea cooperi 15gCyathea cooperi 15g | ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Dasylirion wheeleri 3gDasylirion wheeleri 3g | ![]() ![]() ![]() ![]() ![]() | 154 | ||||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 15gDodonaea viscosa 'Purpurea' 15g | ![]() ![]() ![]() ![]() ![]() | 124 | ||||||||
![]() ![]() | Dracaena draco 3gDracaena draco 3g | ![]() ![]() ![]() ![]() ![]() | 161 | ||||||||
![]() ![]() | Dracaena draco 45gDracaena draco 45g | ![]() ![]() ![]() ![]() ![]() | 18 | ||||||||
![]() ![]() | Dudleya brittonii 3gDudleya brittonii 3g | ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Echinocactus grusonii 3gEchinocactus grusonii 3g | ![]() ![]() ![]() ![]() ![]() | 3027 | ||||||||
![]() ![]() | Echinocactus grusonii 7gEchinocactus grusonii 7g | ![]() ![]() ![]() ![]() ![]() | 51 | ||||||||
![]() | Echinopsis terscheckii 3g | ![]() ![]() ![]() ![]() ![]() | 319 | ||||||||
![]() ![]() | Euphorbia ingens 3gEuphorbia ingens 3g | ![]() ![]() ![]() ![]() ![]() | 24 | ||||||||
![]() | Festuca glauca 'Elijah Blue' 1g | ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' 5gFicus microcarpa 'Nitida' 5g | ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Furcraea macdougallii 15gFurcraea macdougallii 15g | ![]() ![]() ![]() ![]() ![]() | 384 | ||||||||
![]() ![]() | Furcraea macdougallii 1gFurcraea macdougallii 1g | ![]() ![]() ![]() ![]() ![]() | 11698 | ||||||||
![]() ![]() | Furcraea macdougallii 25gFurcraea macdougallii 25g | ![]() ![]() ![]() ![]() ![]() | 172 | ||||||||
![]() ![]() | Furcraea macdougallii 3gFurcraea macdougallii 3g | ![]() ![]() ![]() ![]() ![]() | 49 | ||||||||
![]() ![]() | Furcraea parmentieri 3gFurcraea parmentieri 3g | ![]() ![]() ![]() ![]() ![]() | 84 | ||||||||
![]() ![]() | Gasteria acinacifolia 1gGasteria acinacifolia 1g | ![]() ![]() ![]() ![]() ![]() | 22 | ||||||||
![]() ![]() | Gasteria acinacifolia 3gGasteria acinacifolia 3g | ![]() ![]() ![]() ![]() ![]() | 109 | ||||||||
![]() | Gasteria acinacifolia x carinata 3g | ![]() ![]() ![]() ![]() ![]() | 47 |
Generated on 04-11-2025 | grubbandnadler.com | page 3 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() | Gasteria disticha 1g | ![]() ![]() ![]() ![]() ![]() | 23 | ||||||||
![]() | Gasteria disticha 3g | ![]() ![]() ![]() ![]() ![]() | 166 | ||||||||
![]() | Grevillea 'Canberra Gem' 5g | ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Grevillea 'Long John' 5gGrevillea 'Long John' 5g | ![]() ![]() ![]() ![]() ![]() | 83 | ||||||||
![]() ![]() | Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | ![]() ![]() ![]() ![]() ![]() | 78 | ||||||||
![]() ![]() | Hesperaloe parviflora 5gHesperaloe parviflora 5g | ![]() ![]() ![]() ![]() ![]() | 127 | ||||||||
![]() ![]() | Jubaea chilensis 36inJubaea chilensis 36in | ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Jubaea chilensis 42/48inJubaea chilensis 42/48in | ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Leucadendron 'Safari Goldstrike' 5gLeucadendron 'Safari Goldstrike' 5g | ![]() ![]() ![]() ![]() ![]() | 39 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | ![]() ![]() ![]() ![]() ![]() | 48 | ||||||||
![]() | Leucadendron salignum 'Blush' 5g | ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() | Leucadendron 'Summer Red' 5g | ![]() ![]() ![]() ![]() ![]() | 41 | ||||||||
![]() ![]() | Livistona australis 42inLivistona australis 42in | ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() | Livistona chinensis 36in | ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Livistona decora 25gLivistona decora 25g | ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() ![]() | Lomandra longifolia 'Arctic Frost' 3gLomandra longifolia 'Arctic Frost' 3g | ![]() ![]() ![]() ![]() ![]() | 252 | ||||||||
![]() | Lomandra longifolia 'Breeze' 1g | ![]() ![]() ![]() ![]() ![]() | 1109 | ||||||||
![]() ![]() | Marginatocereus marginatus 3gMarginatocereus marginatus 3g | ![]() ![]() ![]() ![]() ![]() | 363 | ||||||||
![]() ![]() | Marginatocereus marginatus 7gMarginatocereus marginatus 7g | ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() ![]() | Marginatocereus marginatus [multi] 3gMarginatocereus marginatus [multi] 3g | ![]() ![]() ![]() ![]() ![]() | 2936 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 15gOlea europaea 'Little Ollie' 15g | ![]() ![]() ![]() ![]() ![]() | 127 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 5gOlea europaea 'Little Ollie' 5g | ![]() ![]() ![]() ![]() ![]() | 536 | ||||||||
![]() ![]() | Olea europaea 'Wilsonii' 15gOlea europaea 'Wilsonii' 15g | ![]() ![]() ![]() ![]() ![]() | 39 | ||||||||
![]() | Opuntia cacanapa 'Ellisiana' 3g | ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() | Opuntia sulphurea 3g | ![]() ![]() ![]() ![]() ![]() | 71 | ||||||||
![]() | Pachycereus pringlei 3g | ![]() ![]() ![]() ![]() ![]() | 225 | ||||||||
![]() ![]() | Philodendron 'Hope' 3gPhilodendron 'Hope' 3g | ![]() ![]() ![]() ![]() ![]() | 26 | ||||||||
![]() | Phoenix dactylifera 'Zahidi' 42/48in | ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() | Phoenix rupicola 25g | ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() | Phoenix sylvestris 48in | ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() | Pittosporum tenuifolium 'Marjorie Channon' 5g | ![]() ![]() ![]() ![]() ![]() | 92 | ||||||||
![]() | Polygala x dalmaisiana 3g | ![]() ![]() ![]() ![]() ![]() | 26 | ||||||||
![]() | Rosmarinus officinalis 'Barbecue' 3g | ![]() ![]() ![]() ![]() ![]() | 20 |
Generated on 04-11-2025 | grubbandnadler.com | page 4 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
gallon + | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() | Rosmarinus officinalis 'Prostratus' 3g | ![]() ![]() ![]() ![]() ![]() | 36 | |||||||
![]() | Rosmarinus officinalis 'Prostratus' 7g | ![]() ![]() ![]() ![]() ![]() | 4 | |||||||
![]() ![]() | Sabal minor 5gSabal minor 5g | ![]() ![]() ![]() ![]() ![]() | 12 | |||||||
![]() ![]() | Sabal 'Riverside' 48inSabal 'Riverside' 48in | ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Sabal uresana 36inSabal uresana 36in | ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Sansevieria 'Laurentii' 3gSansevieria 'Laurentii' 3g | ![]() ![]() ![]() ![]() ![]() | 737 | |||||||
![]() ![]() | Schefflera arboricola 3gSchefflera arboricola 3g | ![]() ![]() ![]() ![]() ![]() | 8 | |||||||
![]() | Senecio vitalis 3g | ![]() ![]() ![]() ![]() ![]() | 52 | |||||||
![]() | Sesleria 'Greenlee Hybrid' 1g | ![]() ![]() ![]() ![]() ![]() | 86 | |||||||
![]() ![]() | Strelitzia nicolai 15gStrelitzia nicolai 15g | ![]() ![]() ![]() ![]() ![]() | 22 | |||||||
![]() ![]() | Strelitzia nicolai 25gStrelitzia nicolai 25g | ![]() ![]() ![]() ![]() ![]() | 20 | |||||||
![]() ![]() | Strelitzia reginae 15gStrelitzia reginae 15g | ![]() ![]() ![]() ![]() ![]() | 949 | |||||||
![]() ![]() | Strelitzia reginae 3gStrelitzia reginae 3g | ![]() ![]() ![]() ![]() ![]() | 2126 | |||||||
![]() ![]() | Syagrus romanzoffiana 15gSyagrus romanzoffiana 15g | ![]() ![]() ![]() ![]() ![]() | 1333 | |||||||
![]() ![]() | Trachelospermum jasminoides [staked] 5gTrachelospermum jasminoides [staked] 5g | ![]() ![]() ![]() ![]() ![]() | 609 | |||||||
![]() ![]() | Trachycarpus fortunei [multi] 15gTrachycarpus fortunei [multi] 15g | ![]() ![]() ![]() ![]() ![]() | 38 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 15gTrachycarpus fortunei [single] 15g | ![]() ![]() ![]() ![]() ![]() | 48 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 25gTrachycarpus fortunei [single] 25g | ![]() ![]() ![]() ![]() ![]() | 183 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 3gTrachycarpus fortunei [single] 3g | ![]() ![]() ![]() ![]() ![]() | 37 | |||||||
![]() ![]() | Trachycarpus latisectus 30inTrachycarpus latisectus 30in | ![]() ![]() ![]() ![]() ![]() | 4 | |||||||
![]() ![]() | Trachycarpus latisectus 36inTrachycarpus latisectus 36in | ![]() ![]() ![]() ![]() ![]() | 2 | |||||||
![]() ![]() | Trachycarpus martianus 36inTrachycarpus martianus 36in | ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Westringia fruticosa 1gWestringia fruticosa 1g | ![]() ![]() ![]() ![]() ![]() | 16 | |||||||
![]() | Westringia fruticosa 'Blue Gem' 3g | ![]() ![]() ![]() ![]() ![]() | 26 | |||||||
![]() ![]() | Westringia fruticosa 'Morning Light' 1gWestringia fruticosa 'Morning Light' 1g | ![]() ![]() ![]() ![]() ![]() | 39 | |||||||
![]() ![]() | Westringia fruticosa 'Morning Light' 3gWestringia fruticosa 'Morning Light' 3g | ![]() ![]() ![]() ![]() ![]() | 26 | |||||||
![]() ![]() | Westringia 'Wynyabbie Highlight' 1gWestringia 'Wynyabbie Highlight' 1g | ![]() ![]() ![]() ![]() ![]() | 100 | |||||||
![]() ![]() | Yucca elephantipes 5gYucca elephantipes 5g | ![]() ![]() ![]() ![]() ![]() | 2 | |||||||
![]() ![]() | Yucca rigida 'Blue Sentry' 3gYucca rigida 'Blue Sentry' 3g | ![]() ![]() ![]() ![]() ![]() | 55 |
Generated on 04-11-2025 | grubbandnadler.com | page 5 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
Houseplants | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() | Othonna capensis 'Ruby Necklace' 6in | ![]() ![]() ![]() ![]() ![]() | 25 | |||||||
![]() ![]() | Sansevieria 'Laurentii' 3gSansevieria 'Laurentii' 3g | ![]() ![]() ![]() ![]() ![]() | 737 | |||||||
![]() | Senecio herreianus 'Gooseberries' 6in | ![]() ![]() ![]() ![]() ![]() | 26 | |||||||
![]() ![]() | Senecio peregrinus 'String of Dolphins' 6inSenecio peregrinus 'String of Dolphins' 6in | ![]() ![]() ![]() ![]() ![]() | 87 |
Generated on 04-11-2025 | grubbandnadler.com | page 6 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
2/4/6/8 Inch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() | 6 inch Succulent Assorted - Grower's Choice | ![]() ![]() ![]() ![]() ![]() | 158 | ||||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum' 4inAeonium arboreum 'Atropurpureum' 4in | ![]() ![]() ![]() ![]() ![]() | 154 | ||||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum Black' 4inAeonium arboreum 'Atropurpureum Black' 4in | ![]() ![]() ![]() ![]() ![]() | 58 | ||||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum Black' 6inAeonium arboreum 'Atropurpureum Black' 6in | ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Aeonium arboreum 'Luteovariegatum' 4inAeonium arboreum 'Luteovariegatum' 4in | ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Aeonium arboreum 'Luteovariegatum' 6inAeonium arboreum 'Luteovariegatum' 6in | ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() | Aeonium balsamiferum 4in | ![]() ![]() ![]() ![]() ![]() | 197 | ||||||||
![]() | Aeonium balsamiferum 6in | ![]() ![]() ![]() ![]() ![]() | 26 | ||||||||
![]() ![]() | Aeonium 'Cabernet' 4inAeonium 'Cabernet' 4in | ![]() ![]() ![]() ![]() ![]() | 124 | ||||||||
![]() ![]() | Aeonium 'Cabernet' 6inAeonium 'Cabernet' 6in | ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() ![]() | Aeonium cuneatum 6inAeonium cuneatum 6in | ![]() ![]() ![]() ![]() ![]() | 81 | ||||||||
![]() | Aeonium 'Green Jolly' 4in | ![]() ![]() ![]() ![]() ![]() | 22 | ||||||||
![]() | Aeonium 'Green Jolly' 6in | ![]() ![]() ![]() ![]() ![]() | 18 | ||||||||
![]() ![]() | Aeonium haworthii 'Kiwi' 4inAeonium haworthii 'Kiwi' 4in | ![]() ![]() ![]() ![]() ![]() | 85 | ||||||||
![]() ![]() | Aeonium haworthii 'Kiwi' 6inAeonium haworthii 'Kiwi' 6in | ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Aeonium 'Lily Pad' 4inAeonium 'Lily Pad' 4in | ![]() ![]() ![]() ![]() ![]() | 70 | ||||||||
![]() | Agave victoriae-reginae 'Golden Princess' 8in | ![]() ![]() ![]() ![]() ![]() | 61 | ||||||||
![]() | Aloe aristata 4in | ![]() ![]() ![]() ![]() ![]() | 24 | ||||||||
![]() ![]() | Aloe brevifolia 4inAloe brevifolia 4in | ![]() ![]() ![]() ![]() ![]() | 43 | ||||||||
![]() | Aloe 'Crosby's Prolific Smooth Form' 4in | ![]() ![]() ![]() ![]() ![]() | 275 | ||||||||
![]() ![]() | Aloe 'Delta Lights' 4inAloe 'Delta Lights' 4in | ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() | Aloe haworthioides x descoingsii 'Pepe' 4in | ![]() ![]() ![]() ![]() ![]() | 253 | ||||||||
![]() ![]() | Cistanthe grandiflora (Calandrinia spectabilis) 4inCistanthe grandiflora (Calandrinia spectabilis) 4in | ![]() ![]() ![]() ![]() ![]() | 105 | ||||||||
![]() | Cotyledon orbiculata 'White Platter' 6in | ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Crassula arborescens 4inCrassula arborescens 4in | ![]() ![]() ![]() ![]() ![]() | 326 | ||||||||
![]() ![]() | Crassula arborescens 6inCrassula arborescens 6in | ![]() ![]() ![]() ![]() ![]() | 109 | ||||||||
![]() ![]() | Crassula arborescens 'Blue Bird' 6inCrassula arborescens 'Blue Bird' 6in | ![]() ![]() ![]() ![]() ![]() | 186 | ||||||||
![]() ![]() | Crassula ovata 4inCrassula ovata 4in | ![]() ![]() ![]() ![]() ![]() | 99 | ||||||||
![]() ![]() | Crassula ovata 6inCrassula ovata 6in | ![]() ![]() ![]() ![]() ![]() | 107 | ||||||||
![]() | Crassula ovata 'Gollum' 4in | ![]() ![]() ![]() ![]() ![]() | 86 | ||||||||
![]() ![]() | Crassula ovata 'Hummel's Sunset' 4inCrassula ovata 'Hummel's Sunset' 4in | ![]() ![]() ![]() ![]() ![]() | 235 | ||||||||
![]() ![]() | Crassula ovata 'Minima' 2inCrassula ovata 'Minima' 2in | ![]() ![]() ![]() ![]() ![]() | 72 | ||||||||
![]() ![]() | Crassula ovata 'Minima' 4inCrassula ovata 'Minima' 4in | ![]() ![]() ![]() ![]() ![]() | 78 |
Generated on 04-11-2025 | grubbandnadler.com | page 7 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
2/4/6/8 inch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
