Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2/4/6/8 Inch Plants | Download This List |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() ![]() | Acacia iteaphylla 5gAcacia iteaphylla 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 37 | |||||||
![]() ![]() | Acacia podalyriifolia 15gAcacia podalyriifolia 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | |||||||
![]() ![]() | Acorus gramineus 'Ogon' 1gAcorus gramineus 'Ogon' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 290 | |||||||
![]() ![]() | Adenanthos sericeus 5gAdenanthos sericeus 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | |||||||
![]() | Aechmea blanchetiana 'Orangeade' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum' 3gAeonium arboreum 'Atropurpureum' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 17 | |||||||
![]() ![]() | Aeonium cuneatum 3gAeonium cuneatum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | |||||||
![]() ![]() | Aeonium 'Mint Saucer' 3gAeonium 'Mint Saucer' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 79 | |||||||
![]() ![]() | Aeonium 'Sunburst' 3gAeonium 'Sunburst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | |||||||
![]() ![]() | Agave americana 'Mediopicta Alba' 3gAgave americana 'Mediopicta Alba' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | |||||||
![]() | Agave americana 'Mediopicta Aurea' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | |||||||
![]() ![]() | Agave 'Blue Flame' 3gAgave 'Blue Flame' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | |||||||
![]() ![]() | Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2827 | |||||||
![]() ![]() | Agave 'Blue Glow' 7gAgave 'Blue Glow' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 22 | |||||||
![]() | Agave bovicornuta 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | |||||||
![]() ![]() | Agave celsii 'Nova' 3gAgave celsii 'Nova' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 58 | |||||||
![]() ![]() | Agave lophantha 'Quadricolor' 3gAgave lophantha 'Quadricolor' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | |||||||
![]() | Agave ocahui 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | |||||||
![]() | Agave parryi 'J.C. Raulston' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | |||||||
![]() ![]() | Agave parryi var. truncata 3gAgave parryi var. truncata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6763 | |||||||
![]() | Agave pedunculifera 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Agave victoriae-reginae 'Porcupine' 3gAgave victoriae-reginae 'Porcupine' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 291 | |||||||
![]() | Agave vilmoriniana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 18 | |||||||
![]() ![]() | Agave x leopoldii 3gAgave x leopoldii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | |||||||
![]() ![]() | Aloe arborescens 3gAloe arborescens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 88 | |||||||
![]() ![]() | Aloe camperi 3gAloe camperi 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | |||||||
![]() | Aloe chabaudii 'Orange Burst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 41 | |||||||
![]() | Aloe dorotheae 'Crimson' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 72 | |||||||
![]() ![]() | Aloe ferox 25gAloe ferox 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | |||||||
![]() ![]() | Aloe 'Hercules' 3gAloe 'Hercules' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 12266 | |||||||
![]() | Aloe hybrid 'Yellow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | Aloe marlothii 3gAloe marlothii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | |||||||
![]() ![]() | Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 244 |
Generated on 06-20-2025 | grubbandnadler.com | page 1 of 10 |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() ![]() | Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 481 | |||||||
![]() ![]() | Aloe 'Safari Orange' 3gAloe 'Safari Orange' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | |||||||
![]() ![]() | Aloe 'Safari Rose' 3gAloe 'Safari Rose' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 28 | |||||||
![]() ![]() | Aloe vaombe 3gAloe vaombe 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 44 | |||||||
![]() ![]() | Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | |||||||
![]() ![]() | Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 25gArchontophoenix cunninghamiana [multi] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | |||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 3gArchontophoenix cunninghamiana [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 130 | |||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 45gArchontophoenix cunninghamiana [multi] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 45gArchontophoenix cunninghamiana [single] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | |||||||
![]() ![]() | Asparagus virgatus 3gAsparagus virgatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | |||||||
![]() ![]() | Bambusa oldhamii 15gBambusa oldhamii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 914 | |||||||
![]() ![]() | Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 107 | |||||||
![]() ![]() | Bismarckia nobilis 20gBismarckia nobilis 20g | ![]() ![]() ![]() ![]() ![]() ![]() | 121 | |||||||
![]() ![]() | Bismarckia nobilis 42/48inBismarckia nobilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Bismarckia nobilis 45gBismarckia nobilis 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | |||||||
![]() | Bougainvillea 'Barbara Karst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 211 | |||||||
![]() | Bougainvillea 'Rosenka' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | |||||||
![]() | Bougainvillea spectabilis [staked] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | |||||||
![]() ![]() | Brahea armata 36inBrahea armata 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | |||||||
![]() ![]() | Brahea edulis 36inBrahea edulis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | |||||||
![]() ![]() | Brahea edulis 42/48inBrahea edulis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Butia odorata 25gButia odorata 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | |||||||
![]() ![]() | Butia x Jubaea 1gButia x Jubaea 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 144 | |||||||
![]() ![]() | Butia x Jubaea 36inButia x Jubaea 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | Butia x Jubaea 42/48inButia x Jubaea 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 16 | |||||||
![]() ![]() | Calliandra californica 3gCalliandra californica 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 55 | |||||||
![]() ![]() | Casuarina glauca 'Cousin It' 1gCasuarina glauca 'Cousin It' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | |||||||
![]() ![]() | Chamaedorea costaricana 5gChamaedorea costaricana 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 168 | |||||||
![]() | Chamaedorea hooperiana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 779 | |||||||
![]() ![]() | Chamaedorea plumosa 5gChamaedorea plumosa 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 76 | |||||||
![]() ![]() | Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 143 |
Generated on 06-20-2025 | grubbandnadler.com | page 2 of 10 |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() ![]() | Chamaerops humilis 15gChamaerops humilis 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1695 | |||||||
![]() ![]() | Chamaerops humilis 25gChamaerops humilis 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 48 | |||||||
![]() ![]() | Chamaerops humilis 36inChamaerops humilis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Chamaerops humilis 42/48inChamaerops humilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 52 | |||||||
![]() ![]() | Chamaerops humilis 54/60inChamaerops humilis 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Chamaerops humilis 'Cerifera' 3gChamaerops humilis 'Cerifera' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 208 | |||||||
![]() | Chrysalidocarpus (Dypsis) decaryi 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | |||||||
![]() | Cotyledon orbiculata 'Silver' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 46 | |||||||
![]() ![]() | Crassula arborescens 'Blue Waves' 3gCrassula arborescens 'Blue Waves' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | |||||||
![]() ![]() | Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 182 | |||||||
![]() ![]() | Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 97 | |||||||
![]() ![]() | Dasylirion wheeleri 3gDasylirion wheeleri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 166 | |||||||
![]() | Dianella caerulea 'Cassa Blue' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | |||||||
![]() ![]() | Dicksonia antarctica 15gDicksonia antarctica 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 106 | |||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 15gDodonaea viscosa 'Purpurea' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 115 | |||||||
![]() ![]() | Dracaena draco 45gDracaena draco 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | |||||||
![]() ![]() | Echinocactus grusonii 3gEchinocactus grusonii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2799 | |||||||
![]() ![]() | Echinocactus grusonii 7gEchinocactus grusonii 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | |||||||
![]() | Echinopsis terscheckii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 286 | |||||||
![]() ![]() | Eucalyptus albida 5gEucalyptus albida 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | |||||||
![]() ![]() | Euphorbia evansii 3gEuphorbia evansii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | Euphorbia ingens 3gEuphorbia ingens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | |||||||
![]() | Euphorbia stenoclada x tirucalli 'Briar Patch' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 66 | |||||||
![]() | Festuca glauca 'Elijah Blue' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 247 | |||||||
![]() ![]() | Ficus microcarpa 'Nitida' 25gFicus microcarpa 'Nitida' 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 26 | |||||||
![]() ![]() | Ficus microcarpa 'Nitida' 5gFicus microcarpa 'Nitida' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 98 | |||||||
![]() ![]() | Furcraea macdougallii 15gFurcraea macdougallii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 315 | |||||||
![]() ![]() | Furcraea macdougallii 1gFurcraea macdougallii 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 10861 | |||||||
![]() ![]() | Furcraea macdougallii 25gFurcraea macdougallii 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 171 | |||||||
![]() ![]() | Furcraea macdougallii 3gFurcraea macdougallii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 33 | |||||||
![]() ![]() | Furcraea parmentieri 3gFurcraea parmentieri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 68 | |||||||
![]() | Furcraea selloana var. marginata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 94 | |||||||
![]() ![]() | Gasteria acinacifolia 1gGasteria acinacifolia 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 13 |
Generated on 06-20-2025 | grubbandnadler.com | page 3 of 10 |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() ![]() | Gasteria acinacifolia 3gGasteria acinacifolia 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 94 | |||||||
![]() | Gasteria acinacifolia x carinata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | |||||||
![]() | Gasteria disticha 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | |||||||
![]() | Gasteria disticha 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 139 | |||||||
![]() ![]() | Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 74 | |||||||
![]() ![]() | Hesperaloe parviflora 5gHesperaloe parviflora 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 73 | |||||||
![]() ![]() | HP-Alocasia 'Regal Shields' 10inHP-Alocasia 'Regal Shields' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 59 | |||||||
![]() ![]() | HP-Ficus altissima 'Yellow Gem' 10inHP-Ficus altissima 'Yellow Gem' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | HP-Ficus benghalensis 'Audrey' 10inHP-Ficus benghalensis 'Audrey' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 28 | |||||||
![]() | HP-Ficus elastica 'Tineke' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 18 | |||||||
![]() ![]() | HP-Ficus lyrata 14inHP-Ficus lyrata 14in | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | |||||||
![]() | HP-Ficus lyrata 'Bambino' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 70 | |||||||
![]() ![]() | HP-Strelitzia nicolai 15gHP-Strelitzia nicolai 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | |||||||
![]() ![]() | Jubaea chilensis 36inJubaea chilensis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | |||||||
![]() ![]() | Jubaea chilensis 42/48inJubaea chilensis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | Kalanchoe beharensis x tomentosa 'Fang' 3gKalanchoe beharensis x tomentosa 'Fang' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | |||||||
![]() ![]() | Leucadendron 'Ebony' 3gLeucadendron 'Ebony' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | 174 | ||||||
![]() ![]() | Leucadendron 'Hawaii Magic' 5gLeucadendron 'Hawaii Magic' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 366 | |||||||
![]() | Leucadendron 'Red Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 26 | |||||||
![]() ![]() | Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 756 | |||||||
![]() | Leucadendron salignum 'Blush' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 28 | |||||||
![]() | Leucadendron 'Summer Red' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 49 | |||||||
![]() ![]() | Livistona australis 42inLivistona australis 42in | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | |||||||
![]() ![]() | Livistona decora 25gLivistona decora 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | |||||||
![]() | Lomandra confertifolia 'Shorty' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 143 | |||||||
![]() | Lomandra longifolia 'Breeze' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 696 | |||||||
![]() ![]() | Marginatocereus marginatus 3gMarginatocereus marginatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 319 | |||||||
![]() ![]() | Marginatocereus marginatus 7gMarginatocereus marginatus 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | Marginatocereus marginatus [multi] 3gMarginatocereus marginatus [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2888 | |||||||
![]() | Musa acuminata 'Zebrina' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 116 | |||||||
![]() ![]() | Musa basjoo 15gMusa basjoo 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | |||||||
![]() ![]() | Olea europaea 'Little Ollie' 15gOlea europaea 'Little Ollie' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 111 | |||||||
![]() ![]() | Olea europaea 'Little Ollie' 5gOlea europaea 'Little Ollie' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 195 |
Generated on 06-20-2025 | grubbandnadler.com | page 4 of 10 |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() ![]() | Olea europaea 'Wilsonii' 15gOlea europaea 'Wilsonii' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | |||||||
![]() | Opuntia cacanapa 'Ellisiana' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 44 | |||||||
![]() | Opuntia sulphurea 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 41 | |||||||
![]() | Pachycereus pringlei 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 223 | |||||||
![]() | Phoenix dactylifera 'Zahidi' 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | |||||||
![]() ![]() | Phoenix roebelenii 3gPhoenix roebelenii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | |||||||
![]() | Phoenix sylvestris 48in | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | |||||||
![]() | Phyllostachys nigra 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 45 | |||||||
![]() | Pittosporum tenuifolium 'Marjorie Channon' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 62 | |||||||
![]() | Pittosporum tenuifolium 'Silver Sheen' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 141 | |||||||
![]() | Poa cita 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | |||||||
![]() ![]() | Protea 'Brenda' 5gProtea 'Brenda' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 128 | |||||||
![]() | Protea 'Claire' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 32 | |||||||
![]() ![]() | Protea 'Pink Ice' 5gProtea 'Pink Ice' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 129 | |||||||
![]() ![]() | Protea 'Sylvia' 5gProtea 'Sylvia' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | |||||||
![]() ![]() | Puya alpestris 3gPuya alpestris 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 59 | |||||||
![]() ![]() | Rosmarinus officinalis 'Boule' 3gRosmarinus officinalis 'Boule' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 98 | |||||||
![]() | Rosmarinus officinalis 'Prostratus' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 24 | |||||||
![]() ![]() | Rosmarinus officinalis 'Tuscan Blue' 7gRosmarinus officinalis 'Tuscan Blue' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | |||||||
![]() ![]() | Sabal 'Riverside' 15gSabal 'Riverside' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | |||||||
![]() ![]() | Sabal 'Riverside' 48inSabal 'Riverside' 48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Sabal uresana 36inSabal uresana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() | Senecio vitalis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 57 | |||||||
![]() | Senna (Cassia) bicapsularis 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | |||||||
![]() | Sesleria 'Greenlee Hybrid' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 91 | |||||||
![]() ![]() | Stephanotis floribunda 5gStephanotis floribunda 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | |||||||
![]() ![]() | Strelitzia nicolai 15gStrelitzia nicolai 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 196 | |||||||
![]() ![]() | Strelitzia nicolai 25gStrelitzia nicolai 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 43 | |||||||
![]() ![]() | Strelitzia nicolai 3gStrelitzia nicolai 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 33 | |||||||
![]() ![]() | Strelitzia reginae 15gStrelitzia reginae 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 825 | |||||||
![]() ![]() | Strelitzia reginae 3gStrelitzia reginae 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 1450 | |||||||
![]() ![]() | Syagrus romanzoffiana 15gSyagrus romanzoffiana 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1293 | |||||||
![]() ![]() | Tetrapanax papyrifer 3gTetrapanax papyrifer 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 |
Generated on 06-20-2025 | grubbandnadler.com | page 5 of 10 |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() ![]() | Trachelospermum jasminoides [staked] 5gTrachelospermum jasminoides [staked] 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 399 | |||||||
![]() ![]() | Trachycarpus fortunei [multi] 15gTrachycarpus fortunei [multi] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 15gTrachycarpus fortunei [single] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 25gTrachycarpus fortunei [single] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 175 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 3gTrachycarpus fortunei [single] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | |||||||
![]() ![]() | Trachycarpus latisectus 30inTrachycarpus latisectus 30in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Trachycarpus latisectus 36inTrachycarpus latisectus 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | |||||||
![]() ![]() | Trachycarpus martianus 36inTrachycarpus martianus 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Westringia fruticosa 1gWestringia fruticosa 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | |||||||
![]() ![]() | Westringia fruticosa 'Morning Light' 1gWestringia fruticosa 'Morning Light' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 29 | |||||||
![]() | Woodwardia fimbriata 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | |||||||
![]() ![]() | Yucca elephantipes 15gYucca elephantipes 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 85 | |||||||
![]() ![]() | Yucca elephantipes 5gYucca elephantipes 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 1355 |
Generated on 06-20-2025 | grubbandnadler.com | page 6 of 10 |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
Houseplants | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() ![]() | Cleistocactus colademononis 8inCleistocactus colademononis 8in | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | |||||||
![]() ![]() | HP-Alocasia 'Regal Shields' 10inHP-Alocasia 'Regal Shields' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 59 | |||||||
![]() ![]() | HP-Ficus altissima 'Yellow Gem' 10inHP-Ficus altissima 'Yellow Gem' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | HP-Ficus altissima 'Yellow Gem' 6inHP-Ficus altissima 'Yellow Gem' 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | |||||||
