Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2/4/6/8 Inch Plants | Download This List |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Acacia covenyi 5gAcacia covenyi 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Acacia iteaphylla 5gAcacia iteaphylla 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 259 | ||||||||
![]() ![]() | Acacia podalyriifolia 15gAcacia podalyriifolia 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Acacia podalyriifolia 5gAcacia podalyriifolia 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 179 | ||||||||
![]() ![]() | Acorus gramineus 'Ogon' 1gAcorus gramineus 'Ogon' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 192 | ||||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum' 3gAeonium arboreum 'Atropurpureum' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Aeonium cuneatum 3gAeonium cuneatum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 78 | ||||||||
![]() ![]() | Agave americana 15gAgave americana 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Agave americana 'Mediopicta Alba' 3gAgave americana 'Mediopicta Alba' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 31 | ||||||||
![]() | Agave americana 'Mediopicta Aurea' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 1gAgave angustifolia 'Marginata' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 245 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 3gAgave angustifolia 'Marginata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Agave attenuata 'Boutin Blue' 3gAgave attenuata 'Boutin Blue' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() | Agave 'Blue Ember' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Agave 'Blue Flame' 3gAgave 'Blue Flame' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 99 | ||||||||
![]() ![]() | Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5481 | ||||||||
![]() ![]() | Agave 'Blue Glow' 7gAgave 'Blue Glow' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 160 | ||||||||
![]() | Agave bovicornuta 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 59 | ||||||||
![]() ![]() | Agave celsii 'Nova' 3gAgave celsii 'Nova' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 53 | ||||||||
![]() ![]() | Agave geminiflora 3gAgave geminiflora 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() | Agave havardiana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() | Agave horrida ssp. perotensis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 17 | ||||||||
![]() ![]() | Agave lophantha 'Quadricolor' 3gAgave lophantha 'Quadricolor' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 49 | ||||||||
![]() | Agave lophantha 'Super White' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Agave ovatifolia 3gAgave ovatifolia 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() | Agave ovatifolia 'Frosty Blue' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 59 | ||||||||
![]() ![]() | Agave ovatifolia 'Vanzie' 3gAgave ovatifolia 'Vanzie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() | Agave parryi 'J.C. Raulston' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() ![]() | Agave parryi var. truncata 1gAgave parryi var. truncata 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | ||||||||
![]() ![]() | Agave parryi var. truncata 3gAgave parryi var. truncata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6518 | ||||||||
![]() ![]() | Agave pygmaea 'Dragon Toes' 3gAgave pygmaea 'Dragon Toes' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() ![]() | Agave victoriae-reginae 'Porcupine' 3gAgave victoriae-reginae 'Porcupine' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | ||||||||
![]() | Agave vilmoriniana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 |
Generated on 07-31-2025 | grubbandnadler.com | page 1 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Agave x leopoldii 3gAgave x leopoldii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Aloe arborescens 3gAloe arborescens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 86 | ||||||||
![]() ![]() | Aloe camperi 3gAloe camperi 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() | Aloe chabaudii 'Orange Burst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 37 | ||||||||
![]() | Aloe dorotheae 'Crimson' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 70 | ||||||||
![]() ![]() | Aloe 'Hercules' 3gAloe 'Hercules' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10993 | ||||||||
![]() | Aloe hybrid 'Yellow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 230 | ||||||||
![]() ![]() | Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 427 | ||||||||
![]() | Aloe rubroviolacea 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() ![]() | Aloe 'Safari Orange' 3gAloe 'Safari Orange' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Aloe 'Safari Rose' 3gAloe 'Safari Rose' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Aloe striata 3gAloe striata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 24 | ||||||||
![]() ![]() | Aloe vaombe 3gAloe vaombe 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 15gArchontophoenix cunninghamiana [multi] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 56 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 25gArchontophoenix cunninghamiana [multi] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 45gArchontophoenix cunninghamiana [multi] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 15gArchontophoenix cunninghamiana [single] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 24 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 45gArchontophoenix cunninghamiana [single] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Asparagus densiflorus 'Myers' 3gAsparagus densiflorus 'Myers' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() ![]() | Asparagus virgatus 3gAsparagus virgatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 21 | ||||||||
![]() ![]() | Bambusa oldhamii 15gBambusa oldhamii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 872 | ||||||||
![]() ![]() | Banksia integrifolia 15gBanksia integrifolia 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 103 | ||||||||
![]() ![]() | Beschorneria yuccoides 'Flamingo Glow' 7gBeschorneria yuccoides 'Flamingo Glow' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Bismarckia nobilis 20gBismarckia nobilis 20g | ![]() ![]() ![]() ![]() ![]() ![]() | 192 | ||||||||
![]() ![]() | Bismarckia nobilis 42/48inBismarckia nobilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Bismarckia nobilis 45gBismarckia nobilis 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() | Bougainvillea 'Barbara Karst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 191 | ||||||||
![]() | Bougainvillea 'Rosenka' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 255 |
Generated on 07-31-2025 | grubbandnadler.com | page 2 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() | Bougainvillea 'Vanilla Ice' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Brachychiton acerifolius 45gBrachychiton acerifolius 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Brachychiton rupestris 5gBrachychiton rupestris 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 181 | ||||||||
![]() ![]() | Brahea armata 36inBrahea armata 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Brahea edulis 36inBrahea edulis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() ![]() | Brahea edulis 42/48inBrahea edulis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Butia odorata 25gButia odorata 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 33 | ||||||||
![]() ![]() | Butia x Jubaea 1gButia x Jubaea 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 138 | ||||||||
![]() ![]() | Butia x Jubaea 36inButia x Jubaea 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Butia x Jubaea 42/48inButia x Jubaea 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||
![]() ![]() | Calliandra californica 3gCalliandra californica 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | Casuarina glauca 'Cousin It' 1gCasuarina glauca 'Cousin It' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 58 | ||||||||
![]() ![]() | Chamaedorea costaricana 5gChamaedorea costaricana 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 100 | ||||||||
![]() | Chamaedorea hooperiana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 779 | ||||||||
![]() ![]() | Chamaedorea plumosa 5gChamaedorea plumosa 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 57 | ||||||||
![]() ![]() | Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 139 | ||||||||
![]() ![]() | Chamaerops humilis 15gChamaerops humilis 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1215 | ||||||||
![]() ![]() | Chamaerops humilis 25gChamaerops humilis 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 46 | ||||||||
![]() ![]() | Chamaerops humilis 36inChamaerops humilis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Chamaerops humilis 3gChamaerops humilis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2050 | ||||||||
![]() ![]() | Chamaerops humilis 42/48inChamaerops humilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 52 | ||||||||
![]() ![]() | Chamaerops humilis 54/60inChamaerops humilis 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Chamaerops humilis 'Cerifera' 3gChamaerops humilis 'Cerifera' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | ||||||||
![]() | Chrysalidocarpus (Dypsis) decaryi 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Cistanthe grandiflora (Calandrinia spectabilis) 1gCistanthe grandiflora (Calandrinia spectabilis) 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 48 | ||||||||
![]() ![]() | Cistanthe grandiflora (Calandrinia spectabilis) 3gCistanthe grandiflora (Calandrinia spectabilis) 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 63 | ||||||||
![]() ![]() | Cordyline australis 'Torbay Dazzler' 3gCordyline australis 'Torbay Dazzler' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 97 | ||||||||
![]() | Cotyledon orbiculata 'Silver' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 23 | ||||||||
![]() | Cotyledon orbiculata var. oblonga 'Flavida Aqua' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Crassula arborescens 'Blue Waves' 3gCrassula arborescens 'Blue Waves' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 43 | ||||||||
![]() ![]() | Crassula ovata 15gCrassula ovata 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 176 | ||||||||
![]() ![]() | Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 83 |
Generated on 07-31-2025 | grubbandnadler.com | page 3 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Cycas revoluta 7gCycas revoluta 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 170 | ||||||||
![]() ![]() | Dasylirion wheeleri 15gDasylirion wheeleri 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Dasylirion wheeleri 3gDasylirion wheeleri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 102 | ||||||||
![]() | Delosperma cooperi 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 134 | ||||||||
![]() | Dianella caerulea 'Cassa Blue' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 56 | ||||||||
![]() ![]() | Dicksonia antarctica 15gDicksonia antarctica 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 208 | ||||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 15gDodonaea viscosa 'Purpurea' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 111 | ||||||||
![]() ![]() | Dracaena draco 45gDracaena draco 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Echinocactus grusonii 3gEchinocactus grusonii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2743 | ||||||||
![]() ![]() | Echinocactus grusonii 7gEchinocactus grusonii 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 288 | ||||||||
![]() | Echinopsis terscheckii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 275 | ||||||||
![]() ![]() | Eucalyptus albida 5gEucalyptus albida 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Euphorbia evansii 3gEuphorbia evansii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Euphorbia ingens 3gEuphorbia ingens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() | Euphorbia stenoclada x tirucalli 'Briar Patch' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 45 | ||||||||
![]() ![]() | Farfugium japonicum giganteum 3gFarfugium japonicum giganteum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 313 | ||||||||
![]() | Festuca glauca 'Elijah Blue' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 247 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' 25gFicus microcarpa 'Nitida' 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 26 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' 5gFicus microcarpa 'Nitida' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 33 | ||||||||
![]() ![]() | Furcraea macdougallii 15gFurcraea macdougallii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 315 | ||||||||
![]() ![]() | Furcraea macdougallii 1gFurcraea macdougallii 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 12761 | ||||||||
![]() ![]() | Furcraea macdougallii 25gFurcraea macdougallii 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 171 | ||||||||
![]() ![]() | Furcraea macdougallii 3gFurcraea macdougallii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 21 | ||||||||
![]() ![]() | Furcraea parmentieri 3gFurcraea parmentieri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 21 | ||||||||
![]() | Furcraea selloana var. marginata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 88 | ||||||||
![]() ![]() | Gasteria acinacifolia 1gGasteria acinacifolia 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Gasteria acinacifolia 3gGasteria acinacifolia 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 89 | ||||||||
![]() | Gasteria acinacifolia x carinata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() | Gasteria disticha 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() | Gasteria disticha 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 139 | ||||||||
![]() ![]() | Grevillea 'Honey Gem' 5gGrevillea 'Honey Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() ![]() | Grevillea 'Long John' 5gGrevillea 'Long John' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 90 | ||||||||
![]() ![]() | Grevillea 'Moonlight' 5gGrevillea 'Moonlight' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 93 |
Generated on 07-31-2025 | grubbandnadler.com | page 4 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Grevillea 'Peaches & Cream' 5gGrevillea 'Peaches & Cream' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() ![]() | Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Hesperaloe parviflora 5gHesperaloe parviflora 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 67 | ||||||||
![]() | Hesperaloe parviflora 'Desert Dusk' 2g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() | Hibiscus rosa-sinensis 'Lipstick' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() ![]() | HP-Ficus benghalensis 'Audrey' 10inHP-Ficus benghalensis 'Audrey' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 22 | ||||||||
![]() ![]() | HP-Ficus benghalensis 'Audrey' 14inHP-Ficus benghalensis 'Audrey' 14in | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() | HP-Ficus elastica 'Tineke' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 23 | ||||||||
![]() ![]() | HP-Ficus lyrata 14inHP-Ficus lyrata 14in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() | HP-Ficus lyrata 'Bambino' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 | ||||||||
![]() | HP-Musa acuminata 'Zebrina' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 65 | ||||||||
![]() ![]() | Jubaea chilensis 36inJubaea chilensis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Jubaea chilensis 42/48inJubaea chilensis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Kalanchoe beharensis x tomentosa 'Fang' 3gKalanchoe beharensis x tomentosa 'Fang' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 23 | ||||||||
![]() ![]() | Leucadendron 'Ebony' 3gLeucadendron 'Ebony' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 193 | ||||||||
![]() ![]() | Leucadendron 'Hawaii Magic' 5gLeucadendron 'Hawaii Magic' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 340 | ||||||||
![]() | Leucadendron 'Hawaii Sunrise' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() | Leucadendron 'Inca Gold' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 79 | ||||||||
![]() | Leucadendron 'Red Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Leucadendron 'Safari Goldstrike' 15gLeucadendron 'Safari Goldstrike' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 31 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 15gLeucadendron 'Safari Sunset' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 843 | ||||||||
![]() | Leucadendron salignum 'Blush' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() | Leucadendron 'Summer Red' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Leucospermum 'Brandi de la Cruz' 5gLeucospermum 'Brandi de la Cruz' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 154 | ||||||||
![]() ![]() | Livistona australis 42inLivistona australis 42in | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() | Lomandra confertifolia 'Shorty' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 103 | ||||||||
![]() | Lomandra longifolia 'Breeze' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 239 | ||||||||
![]() ![]() | Marginatocereus marginatus 3gMarginatocereus marginatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 309 | ||||||||
![]() ![]() | Marginatocereus marginatus 7gMarginatocereus marginatus 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Marginatocereus marginatus [multi] 3gMarginatocereus marginatus [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2873 | ||||||||
![]() | Musa acuminata 'Grand Nain' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() | Musa acuminata 'Zebrina' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 102 |
Generated on 07-31-2025 | grubbandnadler.com | page 5 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Myrtus communis 'Compacta' 3gMyrtus communis 'Compacta' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 98 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 15gOlea europaea 'Little Ollie' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 111 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 5gOlea europaea 'Little Ollie' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 187 | ||||||||
![]() ![]() | Olea europaea 'Wilsonii' 25gOlea europaea 'Wilsonii' 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() | Opuntia cacanapa 'Ellisiana' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 76 | ||||||||
![]() | Opuntia sulphurea 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 36 | ||||||||
![]() | Oxalis vulcanicola 'Velvet Sunset' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 42 | ||||||||
![]() | Pachycereus pringlei 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 215 | ||||||||
![]() ![]() | Philodendron selloum 20gPhilodendron selloum 20g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Philodendron selloum 3gPhilodendron selloum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 492 | ||||||||
![]() | Phoenix dactylifera 'Zahidi' 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | ||||||||
![]() ![]() | Phoenix roebelenii 3gPhoenix roebelenii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 31 | ||||||||
![]() | Phoenix sylvestris 48in | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() | Phyllostachys nigra 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() | Pittosporum tenuifolium 'Silver Sheen' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 93 | ||||||||
![]() | Poa cita 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
