Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2-4-6 Inch Plants | Download This List |
Succulents | Cactus | Houseplants | Palms | Proteaceae |
Full List |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 11/24/24 | 11/24 | 12/01/24 | 12/01 | 12/08/24 | 12/08 | |||
---|---|---|---|---|---|---|---|---|---|
4 inch Haworthia Assorted - Grower's Choice | 225 | 225 | 225 | ||||||
4 inch Succulent Assorted - Grower's Choice | 180 | 180 | 180 | ||||||
6 inch Succulent Assorted - Grower's Choice | 158 | 158 | 158 | ||||||
Acacia cognata 'Cousin Itt' 3gAcacia cognata 'Cousin Itt' 3g | 194 | 194 | 194 | ||||||
Acacia podalyriifolia 15gAcacia podalyriifolia 15g | 5 | 5 | 5 | ||||||
Acacia podalyriifolia 5gAcacia podalyriifolia 5g | 70 | 70 | 70 | ||||||
Aechmea blanchetiana 'Orangeade' 3g | 71 | 69 | 69 | ||||||
Aechmea blanchetiana 'Wally Berg' 3g | 116 | 129 | 129 | ||||||
Aeonium arboreum 'Atropurpureum' 2inAeonium arboreum 'Atropurpureum' 2in | 96 | 96 | 96 | ||||||
Aeonium arboreum 'Atropurpureum' 3gAeonium arboreum 'Atropurpureum' 3g | 50 | 50 | 50 | ||||||
Aeonium arboreum 'Atropurpureum' 6inAeonium arboreum 'Atropurpureum' 6in | 35 | 35 | 35 | ||||||
Aeonium arboreum 'Atropurpureum Black' 3gAeonium arboreum 'Atropurpureum Black' 3g | 63 | 63 | 63 | ||||||
Aeonium arboreum 'Atropurpureum Black' 4inAeonium arboreum 'Atropurpureum Black' 4in | 67 | 67 | 67 | ||||||
Aeonium arboreum 'Luteovariegatum' 3gAeonium arboreum 'Luteovariegatum' 3g | 37 | 37 | 37 | ||||||
Aeonium 'Cabernet' 2inAeonium 'Cabernet' 2in | 192 | 192 | 192 | ||||||
Aeonium 'Cabernet' 3gAeonium 'Cabernet' 3g | 168 | 168 | 168 | ||||||
Aeonium 'Cabernet' 4inAeonium 'Cabernet' 4in | 45 | 45 | 45 | ||||||
Aeonium canariense 3gAeonium canariense 3g | 113 | 113 | 113 | ||||||
Aeonium 'Chocolate Drop' 2inAeonium 'Chocolate Drop' 2in | 128 | 128 | 128 | ||||||
Aeonium 'Chocolate Drop' 4inAeonium 'Chocolate Drop' 4in | 68 | 68 | 68 | ||||||
Aeonium 'Chocolate Drop' 6inAeonium 'Chocolate Drop' 6in | 11 | 11 | 11 | ||||||
Aeonium 'Green Jolly' 2in | 64 | 64 | 64 | ||||||
Aeonium 'Green Jolly' 3g | 13 | 13 | 13 | ||||||
Aeonium 'Lily Pad' 2inAeonium 'Lily Pad' 2in | 128 | 128 | 128 | ||||||
Aeonium 'Mint Saucer' 3gAeonium 'Mint Saucer' 3g | 83 | 83 | 83 | ||||||
Aeonium 'Pseudotabuliforme' 4inAeonium 'Pseudotabuliforme' 4in | 30 | 30 | 30 | ||||||
Aeonium 'Zwartkop' 4in | 103 | 103 | 103 | ||||||
Agave americana 15gAgave americana 15g | 3 | 3 | 3 | ||||||
Agave americana 3gAgave americana 3g | 526 | 526 | 526 | ||||||
Agave americana 'Mediopicta Aurea' 7g | 11 | 11 | 11 | ||||||
Agave attenuata 3gAgave attenuata 3g | 87 | 87 | 87 | ||||||
Agave 'Blue Flame' 3gAgave 'Blue Flame' 3g | 67 | 67 | 67 | ||||||
Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | 218 | 218 | 218 | ||||||
Agave bovicornuta 3g | 54 | 54 | 54 | ||||||
Agave celsii 'Nova' 4inAgave celsii 'Nova' 4in | 120 | 120 | 120 | ||||||
Agave celsii 'Nova' 6inAgave celsii 'Nova' 6in | 0 | 0 | 108 | ||||||
Agave desmettiana 'Variegata' 1gAgave desmettiana 'Variegata' 1g | 68 | 68 | 68 | ||||||
Agave desmettiana 'Variegata' 3gAgave desmettiana 'Variegata' 3g | 31 | 31 | 31 | ||||||
Agave filifera spp. schidigera 4in | 30 | 30 | 30 | ||||||
Agave franzosinii 15gAgave franzosinii 15g | 0 | 15 | 15 |
Generated on 11-22-2024 | grubbandnadler.com | page 1 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 11/24/24 | 11/24 | 12/01/24 | 12/01 | 12/08/24 | 12/08 | |||
---|---|---|---|---|---|---|---|---|---|
Agave franzosinii 3gAgave franzosinii 3g | 33 | 41 | 41 | ||||||
Agave geminiflora 3gAgave geminiflora 3g | 130 | 130 | 130 | ||||||
Agave gentryi 15g | 0 | 15 | 15 | ||||||
Agave lophantha 'Quadricolor' 3gAgave lophantha 'Quadricolor' 3g | 692 | 692 | 692 | ||||||
Agave lophantha 'Super White' 3g | 91 | 91 | 91 | ||||||
Agave ocahui 3g | 190 | 190 | 190 | ||||||
Agave parryi 'J.C. Raulston' 3g | 208 | 208 | 208 | ||||||
Agave parryi var. truncata 1gAgave parryi var. truncata 1g | 614 | 14 | 14 | ||||||
Agave parryi var. truncata 3gAgave parryi var. truncata 3g | 3025 | 4485 | 4485 | ||||||
Agave pedunculifera 7g | 32 | 32 | 32 | ||||||
Agave pygmaea 'Dragon Toes' 3gAgave pygmaea 'Dragon Toes' 3g | 137 | 37 | 37 | ||||||
Agave victoriae-reginae 'Porcupine' 1gAgave victoriae-reginae 'Porcupine' 1g | 0 | 0 | 155 | ||||||
Agave vilmoriniana 3g | 107 | 107 | 107 | ||||||
Agave weberi 3gAgave weberi 3g | 17 | 17 | 17 | ||||||
Albuca bracteata 4in | 45 | 45 | 45 | ||||||
Albuca bracteata 6in | 29 | 29 | 29 | ||||||
Aloe arborescens 3gAloe arborescens 3g | 184 | 184 | 184 | ||||||
Aloe arborescens x ferox 'Tangerine' 3gAloe arborescens x ferox 'Tangerine' 3g | 1104 | 1086 | 1086 | ||||||
Aloe aristata 2in | 120 | 120 | 120 | ||||||
Aloe brevifolia 4inAloe brevifolia 4in | 178 | 178 | 178 | ||||||
Aloe brevifolia 6inAloe brevifolia 6in | 47 | 47 | 47 | ||||||
Aloe camperi 1gAloe camperi 1g | 43 | 43 | 43 | ||||||
Aloe camperi 3gAloe camperi 3g | 413 | 407 | 407 | ||||||
Aloe camperi 7gAloe camperi 7g | 11 | 11 | 11 | ||||||
Aloe 'Crosby's Prolific' 6in | 31 | 31 | 31 | ||||||
Aloe 'Crosby's Prolific Smooth Form' 4in | 853 | 853 | 853 | ||||||
Aloe 'Delta Lights' 4inAloe 'Delta Lights' 4in | 33 | 33 | 33 | ||||||
Aloe 'Delta Lights' 6inAloe 'Delta Lights' 6in | 76 | 76 | 76 | ||||||
Aloe dorotheae 'Canary Yellow' 3g | 25 | 25 | 25 | ||||||
Aloe dorotheae 'Canary Yellow' 4in | 113 | 113 | 113 | ||||||
Aloe dorotheae 'Crimson' 3g | 223 | 223 | 223 | ||||||
Aloe ferox 15gAloe ferox 15g | 7 | 7 | 7 | ||||||
Aloe haworthioides x descoingsii 'Pepe' 2in | 56 | 56 | 56 | ||||||
Aloe haworthioides x descoingsii 'Pepe' 4in | 519 | 519 | 519 | ||||||
Aloe 'Hercules' 15gAloe 'Hercules' 15g | 65 | 65 | 65 | ||||||
Aloe 'Hercules' 3gAloe 'Hercules' 3g | 5929 | 5923 | 5923 | ||||||
Aloe hybrid 'Yellow' 3g | 178 | 178 | 178 | ||||||
Aloe juvenna (zanzibarica) 6in | 8 | 8 | 8 | ||||||
Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | 160 | 154 | 154 | ||||||
Aloe 'Moonglow' 3gAloe 'Moonglow' 3g | 219 | 215 | 215 |
Generated on 11-22-2024 | grubbandnadler.com | page 2 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 11/24/24 | 11/24 | 12/01/24 | 12/01 | 12/08/24 | 12/08 | |||
---|---|---|---|---|---|---|---|---|---|
Aloe nobilis 1g | 73 | 73 | 73 | ||||||
Aloe nobilis 4in | 41 | 41 | 41 | ||||||
Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | 803 | 803 | 803 | ||||||
Aloe 'Safari Orange' 3gAloe 'Safari Orange' 3g | 294 | 294 | 294 | ||||||
Aloe 'Safari Rose' 3gAloe 'Safari Rose' 3g | 121 | 121 | 121 | ||||||
Aloe 'Sparkler' 6in | 150 | 150 | 150 | ||||||
Aloe speciosa 3gAloe speciosa 3g | 33 | 30 | 30 | ||||||
Aloe striata 3gAloe striata 3g | 9 | 9 | 9 | ||||||
Aloe wickensii 3g | 82 | 82 | 82 | ||||||
Anacampseros rufescens 'Sunrise' 6inAnacampseros rufescens 'Sunrise' 6in | 89 | 89 | 89 | ||||||
Anacampseros telephiastrum 4in | 15 | 15 | 15 | ||||||
Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | 7 | 7 | 7 | ||||||
Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | 7 | 7 | 7 | ||||||
Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | 1 | 1 | 1 | ||||||
Archontophoenix cunninghamiana [multi] 15gArchontophoenix cunninghamiana [multi] 15g | 7 | 7 | 7 | ||||||
Archontophoenix cunninghamiana [multi] 3gArchontophoenix cunninghamiana [multi] 3g | 193 | 193 | 193 | ||||||
Arthropodium cirratum 3gArthropodium cirratum 3g | 16 | 16 | 16 | ||||||
Asparagus densiflorus 'Myers' 3gAsparagus densiflorus 'Myers' 3g | 269 | 269 | 269 | ||||||
Asparagus virgatus 4inAsparagus virgatus 4in | 930 | 930 | 930 | ||||||
Asplenium bulbiferum 6in | 30 | 30 | 30 | ||||||
Bambusa oldhamii 15gBambusa oldhamii 15g | 273 | 273 | 273 | ||||||
Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | 177 | 177 | 177 | ||||||
Beccariophoenix alfredii 5gBeccariophoenix alfredii 5g | 73 | 73 | 73 | ||||||
Beschorneria yuccoides 'Flamingo Glow' 3gBeschorneria yuccoides 'Flamingo Glow' 3g | 155 | 155 | 155 | ||||||
Bismarckia nobilis 25gBismarckia nobilis 25g | 8 | 8 | 8 | ||||||
Bismarckia nobilis 42inBismarckia nobilis 42in | 2 | 2 | 2 | ||||||
Bismarckia nobilis 45gBismarckia nobilis 45g | 24 | 24 | 24 | ||||||
Blechnum gibbum 'Silver Lady' 3gBlechnum gibbum 'Silver Lady' 3g | 48 | 48 | 48 | ||||||
Blechnum gibbum 'Silver Lady' 7gBlechnum gibbum 'Silver Lady' 7g | 12 | 12 | 12 | ||||||
Bougainvillea 'Barbara Karst' 3g | 522 | 522 | 522 | ||||||
Bougainvillea 'Barbara Karst' [staked] 3g | 65 | 65 | 65 | ||||||
Bougainvillea 'California Gold' 3gBougainvillea 'California Gold' 3g | 9 | 9 | 9 | ||||||
Bougainvillea 'Imperial Thai Delight' 3gBougainvillea 'Imperial Thai Delight' 3g | 78 | 78 | 78 | ||||||
Bougainvillea 'Rosenka' 3g | 239 | 239 | 239 | ||||||
Bougainvillea spectabilis 3g | 53 | 53 | 53 | ||||||
Bougainvillea 'Torch Glow' 3g | 14 | 14 | 14 | ||||||
Bougainvillea 'Vanilla Ice' 3g | 98 | 98 | 98 | ||||||
Brahea armata 25gBrahea armata 25g | 66 | 66 | 66 | ||||||
Brahea armata 36inBrahea armata 36in | 11 | 11 | 11 | ||||||
Brahea edulis 36inBrahea edulis 36in | 45 | 45 | 45 |
Generated on 11-22-2024 | grubbandnadler.com | page 3 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 11/24/24 | 11/24 | 12/01/24 | 12/01 | 12/08/24 | 12/08 | |||
---|---|---|---|---|---|---|---|---|---|
Butia odorata 42/48inButia odorata 42/48in | 11 | 11 | 11 | ||||||
Butia x Jubaea 36inButia x Jubaea 36in | 10 | 10 | 10 | ||||||
Butia x Jubaea 42/48inButia x Jubaea 42/48in | 16 | 16 | 16 | ||||||
Cereus 'Paolina Euro' 4inCereus 'Paolina Euro' 4in | 214 | 214 | 214 | ||||||
Chamaedorea plumosa 20gChamaedorea plumosa 20g | 34 | 34 | 34 | ||||||
Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | 0 | 343 | 343 | ||||||
Chamaerops humilis 15gChamaerops humilis 15g | 2149 | 2139 | 2139 | ||||||
Chamaerops humilis 1gChamaerops humilis 1g | 121 | 121 | 121 | ||||||
Chamaerops humilis 25gChamaerops humilis 25g | 28 | 28 | 28 | ||||||
Chamaerops humilis 36inChamaerops humilis 36in | 1 | 1 | 1 | ||||||
Chamaerops humilis 3gChamaerops humilis 3g | 63 | 63 | 63 | ||||||
Chamaerops humilis 42/48inChamaerops humilis 42/48in | 54 | 54 | 54 | ||||||
Chamaerops humilis 54/60inChamaerops humilis 54/60in | 1 | 1 | 1 | ||||||
Chamaerops humilis 'Cerifera' 42/48inChamaerops humilis 'Cerifera' 42/48in | 3 | 3 | 3 | ||||||
Chondropetalum tectorum 'El Campo' 3gChondropetalum tectorum 'El Campo' 3g | 13 | 13 | 13 | ||||||
Cleistocactus colademononis 8inCleistocactus colademononis 8in | 47 | 43 | 43 | ||||||
Cleistocactus strausii 3gCleistocactus strausii 3g | 4 | 4 | 4 | ||||||
Coleonema pulchellum 'Sunset Gold' 3gColeonema pulchellum 'Sunset Gold' 3g | 173 | 173 | 173 | ||||||
Consolea (Opuntia) rubescens 'Cartoon' 4inConsolea (Opuntia) rubescens 'Cartoon' 4in | 58 | 58 | 58 | ||||||
Consolea (Opuntia) rubescens 'Cartoon' 6inConsolea (Opuntia) rubescens 'Cartoon' 6in | 67 | 67 | 67 | ||||||
Cordyline australis 'Torbay Dazzler' 15gCordyline australis 'Torbay Dazzler' 15g | 7 | 7 | 7 | ||||||
Corpuscularia lehmannii 2in | 176 | 176 | 176 | ||||||
Corpuscularia lehmannii 6in | 21 | 21 | 21 | ||||||
Cotyledon orbiculata 'Silver' 3g | 85 | 85 | 85 | ||||||
Cotyledon orbiculata var. macrantha 3g | 21 | 21 | 21 | ||||||
Cotyledon orbiculata var. oblonga 'Flavida' 3gCotyledon orbiculata var. oblonga 'Flavida' 3g | 97 | 97 | 97 | ||||||
Cotyledon orbiculata var. oblonga 'Flavida Grey Sticks' 3g | 361 | 361 | 361 | ||||||
Cotyledon orbiculata 'White Platter' 3g | 10 | 10 | 10 | ||||||
Cotyledon tomentosa 'Bear Paw' 2in | 20 | 20 | 20 | ||||||
Crassula arborescens 'Blue Bird' 2inCrassula arborescens 'Blue Bird' 2in | 112 | 112 | 112 | ||||||
Crassula arborescens 'Blue Bird' 4inCrassula arborescens 'Blue Bird' 4in | 306 | 306 | 306 | ||||||
Crassula arborescens 'Blue Waves' 4inCrassula arborescens 'Blue Waves' 4in | 155 | 155 | 155 | ||||||
Crassula mesembryanthemoides 2in | 176 | 176 | 176 | ||||||
Crassula mesembryanthemoides 4in | 56 | 56 | 56 | ||||||
Crassula ovata 2inCrassula ovata 2in | 64 | 64 | 64 | ||||||
Crassula ovata 3gCrassula ovata 3g | 18 | 18 | 18 | ||||||
Crassula ovata 6inCrassula ovata 6in | 0 | 0 | 96 | ||||||
Crassula ovata 'Hummel's Sunset' 2inCrassula ovata 'Hummel's Sunset' 2in | 146 | 146 | 146 | ||||||
Crassula ovata 'Minima' 2inCrassula ovata 'Minima' 2in | 176 | 176 | 176 | ||||||
Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | 432 | 432 | 432 |
Generated on 11-22-2024 | grubbandnadler.com | page 4 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 11/24/24 | 11/24 | 12/01/24 | 12/01 | 12/08/24 | 12/08 | |||
---|---|---|---|---|---|---|---|---|---|
Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | 66 | 66 | 106 | ||||||
Crassula pubescens ssp. radicans 4inCrassula pubescens ssp. radicans 4in | 30 | 30 | 30 | ||||||
Cyanotis (Tradescantia) somaliensis 2in | 96 | 96 | 96 | ||||||
Cyanotis (Tradescantia) somaliensis 4in | 86 | 86 | 86 | ||||||
Dasylirion wheeleri 15gDasylirion wheeleri 15g | 40 | 40 | 40 | ||||||
Dasylirion wheeleri 1gDasylirion wheeleri 1g | 93 | 0 | 0 | ||||||
Dasylirion wheeleri 3gDasylirion wheeleri 3g | 218 | 218 | 218 | ||||||
Dracaena draco 1gDracaena draco 1g | 410 | 410 | 410 | ||||||
Dracaena draco 3gDracaena draco 3g | 66 | 66 | 66 | ||||||
Dracaena draco 45gDracaena draco 45g | 12 | 12 | 12 | ||||||
Echeveria agavoides 6inEcheveria agavoides 6in | 28 | 28 | 28 | ||||||
Echeveria agavoides 'Miranda' 4in | 160 | 160 | 160 | ||||||
Echeveria agavoides 'Red Tip' 4in | 37 | 37 | 37 | ||||||
Echeveria agavoides 'Red Tip' 6in | 24 | 24 | 24 | ||||||
Echeveria 'Canadian' 4in | 15 | 15 | 15 | ||||||
Echeveria elegans 4in | 54 | 54 | 54 | ||||||
Echeveria 'Green Spoon' 2inEcheveria 'Green Spoon' 2in | 112 | 112 | 112 | ||||||
Echeveria 'Green Spoon' 4inEcheveria 'Green Spoon' 4in | 208 | 208 | 208 | ||||||
Echeveria 'Hercules' 4in | 132 | 132 | 132 | ||||||
Echeveria lilacina 4in | 45 | 45 | 45 | ||||||
Echeveria 'Mensa' 4in | 41 | 41 | 41 | ||||||
Echinocactus grusonii 1gEchinocactus grusonii 1g | 784 | 784 | 784 | ||||||
Echinocactus grusonii 3gEchinocactus grusonii 3g | 3437 | 3437 | 3437 | ||||||
Echinocactus grusonii 4inEchinocactus grusonii 4in | 5361 | 5361 | 5361 | ||||||
Echinocactus grusonii 7gEchinocactus grusonii 7g | 86 | 86 | 86 | ||||||
Echinopsis pachanoi 'San Pedro' 5gEchinopsis pachanoi 'San Pedro' 5g | 111 | 111 | 111 | ||||||
Echinopsis pachanoi 'San Pedro' 7gEchinopsis pachanoi 'San Pedro' 7g | 24 | 24 | 24 | ||||||
Echinopsis terscheckii 3g | 349 | 349 | 349 | ||||||
Euphorbia anoplia 'Mother Hubbard' 4inEuphorbia anoplia 'Mother Hubbard' 4in | 373 | 373 | 373 | ||||||
Euphorbia ingens 3gEuphorbia ingens 3g | 61 | 61 | 61 | ||||||
Euphorbia lactea 6in | 58 | 58 | 58 | ||||||
Euphorbia lambii 5gEuphorbia lambii 5g | 46 | 46 | 46 | ||||||
Euphorbia mauritanica 3gEuphorbia mauritanica 3g | 38 | 38 | 38 | ||||||
Euphorbia milii 'Dwarf Apache' 4in | 15 | 15 | 15 | ||||||
Euphorbia pseudocactus 6inEuphorbia pseudocactus 6in | 12 | 12 | 12 | ||||||
Euphorbia tirucalli 'Sticks on Fire' 3gEuphorbia tirucalli 'Sticks on Fire' 3g | 108 | 108 | 266 | ||||||
Euphorbia tirucalli 'Sticks on Fire' 6inEuphorbia tirucalli 'Sticks on Fire' 6in | 131 | 131 | 131 | ||||||
Euphorbia trigona 2inEuphorbia trigona 2in | 40 | 40 | 40 | ||||||
Euphorbia trigona 4inEuphorbia trigona 4in | 33 | 33 | 33 | ||||||
Euphorbia trigona 'Rubra' 3g | 17 | 17 | 17 |
Generated on 11-22-2024 | grubbandnadler.com | page 5 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 11/24/24 | 11/24 | 12/01/24 | 12/01 | 12/08/24 | 12/08 | |||
---|---|---|---|---|---|---|---|---|---|
Euphorbia umbellata (Synadenium grantii) 'Rubra' 5g | 5 | 5 | 5 | ||||||
Farfugium japonicum giganteum 3gFarfugium japonicum giganteum 3g | 25 | 25 | 25 | ||||||
Fatsia japonica 15gFatsia japonica 15g | 24 | 24 | 44 | ||||||
Ferocactus glaucescens 3g | 201 | 201 | 201 | ||||||
Ficus microcarpa 'Nitida' 15gFicus microcarpa 'Nitida' 15g | 301 | 301 | 301 | ||||||
Furcraea foetida 1gFurcraea foetida 1g | 32 | 32 | 32 | ||||||
Furcraea macdougallii 15gFurcraea macdougallii 15g | 605 | 605 | 605 | ||||||
Furcraea macdougallii 1gFurcraea macdougallii 1g | 7677 | 7677 | 7677 | ||||||
Furcraea macdougallii 25gFurcraea macdougallii 25g | 23 | 23 | 23 | ||||||
Furcraea macdougallii 3gFurcraea macdougallii 3g | 1025 | 1025 | 1025 | ||||||
Furcraea parmentieri 3gFurcraea parmentieri 3g | 109 | 109 | 109 | ||||||
Gasteraloe 'Royal Highness' 4in | 147 | 147 | 147 | ||||||
Gasteria acinacifolia 1gGasteria acinacifolia 1g | 38 | 38 | 38 | ||||||
Gasteria acinacifolia 3gGasteria acinacifolia 3g | 265 | 265 | 265 | ||||||
Gasteria acinacifolia x carinata 3g | 36 | 36 | 36 | ||||||
Gasteria acinacifolia x carinata 4in | 47 | 47 | 47 | ||||||
Gasteria acinacifolia x carinata 8in | 65 | 65 | 65 | ||||||
Gasteria bicolor var. liliputana 2in | 87 | 87 | 87 | ||||||
Gasteria disticha 1g | 24 | 24 | 24 | ||||||
Gasteria disticha 3g | 171 | 171 | 171 | ||||||
Gasteria disticha 4in | 83 | 83 | 83 | ||||||
Gasteria disticha 'Variegata' 4in | 33 | 33 | 33 | ||||||
Gasteria disticha 'Variegata' 6in | 18 | 18 | 18 | ||||||
Gasteria 'Flow' 2in | 40 | 40 | 40 | ||||||
Gasteria 'Flow' 4in | 49 | 49 | 49 | ||||||
Gasteria 'Flow' 6in | 7 | 7 | 7 | ||||||
Gasteria 'Okavango' 4in | 471 | 471 | 471 | ||||||
Grevillea 'Long John' 5gGrevillea 'Long John' 5g | 736 | 736 | 736 | ||||||
Grevillea 'Moonlight' 5gGrevillea 'Moonlight' 5g | 265 | 265 | 265 | ||||||
Grevillea 'Sandra Gordon' 5gGrevillea 'Sandra Gordon' 5g | 38 | 38 | 38 | ||||||
Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | 259 | 259 | 259 | ||||||
Haworthia attenuata 'Big Band' 4in | 615 | 615 | 615 | ||||||
Haworthia coarctata 4in | 129 | 129 | 129 | ||||||
Haworthia cymbiformis 2in | 260 | 260 | 260 | ||||||
Haworthia cymbiformis 4in | 308 | 308 | 308 | ||||||
Haworthia cymbiformis var. obtusa 2in | 96 | 96 | 96 | ||||||
Haworthia glabrata var. concolor 2in | 91 | 91 | 91 | ||||||
Haworthia glauca var. herrei 4in | 150 | 150 | 150 | ||||||
Haworthia planifolia 4in | 140 | 140 | 140 | ||||||
Haworthia venosa var. tessellata 2in | 168 | 168 | 168 |
Generated on 11-22-2024 | grubbandnadler.com | page 6 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 11/24/24 | 11/24 | 12/01/24 | 12/01 | 12/08/24 | 12/08 | |||
---|---|---|---|---|---|---|---|---|---|
Haworthia x sampaiana 4in | 808 | 808 | 808 | ||||||
Hesperaloe parviflora 5gHesperaloe parviflora 5g | 379 | 379 | 379 | ||||||
Hibiscus rosa-sinensis 'Kona' 15gHibiscus rosa-sinensis 'Kona' 15g | 29 | 29 | 29 | ||||||
Hoya carnosa 6in | 74 | 74 | 74 | ||||||
HP-Blechnum gibbum 'Silver Lady' 6in | 6 | 6 | 6 | ||||||
HP-Ficus elastica 'Burgundy' 6in | 167 | 167 | 167 | ||||||
HP-Ficus elastica 'Tineke' 6in | 102 | 102 | 102 | ||||||
HP-Musa acuminata 'Zebrina' 10in | 61 | 61 | 129 | ||||||
Jubaea chilensis 36inJubaea chilensis 36in | 8 | 8 | 8 | ||||||
Jubaea chilensis 42/48inJubaea chilensis 42/48in | 6 | 6 | 6 | ||||||
Kalanchoe beharensis 'Maltese Cross' 6inKalanchoe beharensis 'Maltese Cross' 6in | 121 | 121 | 121 | ||||||
Kalanchoe beharensis 'Maltese Cross' 8inKalanchoe beharensis 'Maltese Cross' 8in | 4 | 4 | 4 | ||||||
Kalanchoe bracteata 3gKalanchoe bracteata 3g | 50 | 50 | 50 | ||||||
Kalanchoe orgyalis 4inKalanchoe orgyalis 4in | 276 | 276 | 276 | ||||||
Kalanchoe orgyalis 6inKalanchoe orgyalis 6in | 85 | 85 | 85 | ||||||
Kalanchoe sexangularis 'Red Scallops' 3g | 47 | 47 | 47 | ||||||
Kalanchoe tomentosa 2inKalanchoe tomentosa 2in | 192 | 192 | 192 | ||||||
Kalanchoe tomentosa 4inKalanchoe tomentosa 4in | 186 | 186 | 186 | ||||||
Lavandula stoechas 'Otto Quast' 3g | 70 | 70 | 70 | ||||||
Lavandula stoechas 'Silver Anouk' 3g | 35 | 35 | 35 | ||||||
Leucadendron 'Hawaii Magic' 5gLeucadendron 'Hawaii Magic' 5g | 143 | 143 | 170 | ||||||
Leucadendron 'Inca Gold' 5g | 104 | 104 | 104 | ||||||
Leucadendron 'Safari Goldstrike' 15gLeucadendron 'Safari Goldstrike' 15g | 15 | 12 | 12 | ||||||
Leucadendron 'Safari Goldstrike' 5gLeucadendron 'Safari Goldstrike' 5g | 1075 | 1075 | 1075 | ||||||
Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | 591 | 591 | 591 | ||||||
Leucadendron salignum 'Blush' 5g | 234 | 234 | 234 | ||||||
Leucadendron 'Summer Red' 5g | 183 | 183 | 183 | ||||||
Leucospermum 'Brandi de la Cruz' 5gLeucospermum 'Brandi de la Cruz' 5g | 30 | 30 | 30 | ||||||
Leucospermum cuneiforme 'Goldie' 5gLeucospermum cuneiforme 'Goldie' 5g | 246 | 246 | 246 | ||||||
Leucospermum 'Flame Giant' 5gLeucospermum 'Flame Giant' 5g | 104 | 100 | 100 | ||||||
Leucospermum gueinzii 5gLeucospermum gueinzii 5g | 106 | 106 | 106 | ||||||
Leucospermum 'Helena' 5gLeucospermum 'Helena' 5g | 32 | 32 | 32 | ||||||
Leucospermum 'High Gold' 5gLeucospermum 'High Gold' 5g | 111 | 111 | 111 | ||||||
Leucospermum 'Sunrise' 5g | 285 | 285 | 285 | ||||||
Leucospermum 'Veldfire' 5gLeucospermum 'Veldfire' 5g | 50 | 50 | 50 | ||||||
Livistona australis 42inLivistona australis 42in | 15 | 15 | 15 | ||||||
Livistona decora 25gLivistona decora 25g | 23 | 23 | 23 | ||||||
Lomandra longifolia 'Breeze' 1g | 392 | 392 | 392 | ||||||
Marginatocereus marginatus 3gMarginatocereus marginatus 3g | 155 | 155 | 155 | ||||||
Marginatocereus marginatus 4inMarginatocereus marginatus 4in | 62 | 62 | 62 |
Generated on 11-22-2024 | grubbandnadler.com | page 7 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 11/24/24 | 11/24 | 12/01/24 | 12/01 | 12/08/24 | 12/08 | |||
---|---|---|---|---|---|---|---|---|---|
Marginatocereus marginatus [multi] 3gMarginatocereus marginatus [multi] 3g | 2786 | 2786 | 2786 | ||||||
Olea europaea 'Little Ollie' 15gOlea europaea 'Little Ollie' 15g | 46 | 46 | 46 | ||||||
Olea europaea 'Little Ollie' 5gOlea europaea 'Little Ollie' 5g | 869 | 869 | 869 | ||||||
Olea europaea 'Wilsonii' 15gOlea europaea 'Wilsonii' 15g | 14 | 14 | 14 | ||||||
Opuntia cacanapa 'Ellisiana' 3g | 24 | 24 | 24 | ||||||
