Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2-4-6 Inch Plants | Download This List |
Succulents | Cactus | Houseplants | Palms | Proteaceae |
Full List |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 10/27/24 | 10/27 | 11/03/24 | 11/03 | 11/10/24 | 11/10 | |||
---|---|---|---|---|---|---|---|---|---|
4 inch Haworthia Assorted - Grower's Choice | 210 | 210 | 210 | ||||||
4 inch Succulent Assorted - Grower's Choice | 150 | 150 | 150 | ||||||
6 inch Succulent Assorted - Grower's Choice | 158 | 158 | 158 | ||||||
Abutilon 'Voodoo' 5g | 20 | 20 | 20 | ||||||
Acacia cognata 'Cousin Itt' 3gAcacia cognata 'Cousin Itt' 3g | 3 | 3 | 3 | ||||||
Acacia iteaphylla 5gAcacia iteaphylla 5g | 10 | 5 | 5 | ||||||
Acacia podalyriifolia 15gAcacia podalyriifolia 15g | 7 | 7 | 7 | ||||||
Acacia podalyriifolia 5gAcacia podalyriifolia 5g | 157 | 157 | 157 | ||||||
Aechmea blanchetiana 'Orangeade' 3g | 73 | 73 | 73 | ||||||
Aechmea blanchetiana 'Wally Berg' 3g | 119 | 119 | 119 | ||||||
Aeonium arboreum 'Atropurpureum' 2inAeonium arboreum 'Atropurpureum' 2in | 96 | 96 | 96 | ||||||
Aeonium arboreum 'Atropurpureum' 3gAeonium arboreum 'Atropurpureum' 3g | 56 | 56 | 56 | ||||||
Aeonium arboreum 'Atropurpureum' 4inAeonium arboreum 'Atropurpureum' 4in | 19 | 19 | 19 | ||||||
Aeonium arboreum 'Atropurpureum' 6inAeonium arboreum 'Atropurpureum' 6in | 59 | 59 | 59 | ||||||
Aeonium arboreum 'Atropurpureum Black' 3gAeonium arboreum 'Atropurpureum Black' 3g | 16 | 16 | 16 | ||||||
Aeonium arboreum 'Atropurpureum Black' 4inAeonium arboreum 'Atropurpureum Black' 4in | 67 | 67 | 67 | ||||||
Aeonium balsamiferum 4in | 124 | 124 | 124 | ||||||
Aeonium balsamiferum 6in | 62 | 62 | 62 | ||||||
Aeonium 'Cabernet' 2inAeonium 'Cabernet' 2in | 192 | 192 | 192 | ||||||
Aeonium 'Cabernet' 3gAeonium 'Cabernet' 3g | 176 | 176 | 176 | ||||||
Aeonium 'Cabernet' 4inAeonium 'Cabernet' 4in | 75 | 75 | 75 | ||||||
Aeonium canariense 3gAeonium canariense 3g | 113 | 113 | 113 | ||||||
Aeonium 'Chocolate Drop' 2inAeonium 'Chocolate Drop' 2in | 128 | 128 | 128 | ||||||
Aeonium 'Chocolate Drop' 4inAeonium 'Chocolate Drop' 4in | 90 | 90 | 90 | ||||||
Aeonium 'Chocolate Drop' 6inAeonium 'Chocolate Drop' 6in | 23 | 23 | 23 | ||||||
Aeonium 'Green Jolly' 2in | 0 | 96 | 96 | ||||||
Aeonium 'Green Jolly' 3g | 3 | 3 | 3 | ||||||
Aeonium 'Green Jolly' 4in | 43 | 43 | 43 | ||||||
Aeonium haworthii 'Kiwi' 2inAeonium haworthii 'Kiwi' 2in | 192 | 192 | 192 | ||||||
Aeonium 'Lily Pad' 2inAeonium 'Lily Pad' 2in | 0 | 128 | 128 | ||||||
Aeonium 'Mint Saucer' 3gAeonium 'Mint Saucer' 3g | 47 | 47 | 47 | ||||||
Agave americana 15gAgave americana 15g | 1 | 1 | 1 | ||||||
Agave americana 1gAgave americana 1g | 0 | 10 | 10 | ||||||
Agave americana 3gAgave americana 3g | 671 | 671 | 671 | ||||||
Agave americana 'Mediopicta Aurea' 7g | 3 | 3 | 3 | ||||||
Agave americana 'Variegata' 15gAgave americana 'Variegata' 15g | 1 | 1 | 1 | ||||||
Agave attenuata 3gAgave attenuata 3g | 126 | 126 | 126 | ||||||
Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | 745 | 745 | 745 | ||||||
Agave bovicornuta 3g | 59 | 59 | 59 | ||||||
Agave celsii 'Nova' 3gAgave celsii 'Nova' 3g | 71 | 71 | 71 |
Generated on 10-25-2024 | grubbandnadler.com | page 1 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 10/27/24 | 10/27 | 11/03/24 | 11/03 | 11/10/24 | 11/10 | |||
---|---|---|---|---|---|---|---|---|---|
Agave celsii 'Nova' 4inAgave celsii 'Nova' 4in | 151 | 151 | 151 | ||||||
Agave desmettiana 'Variegata' 1gAgave desmettiana 'Variegata' 1g | 69 | 69 | 69 | ||||||
Agave desmettiana 'Variegata' 3gAgave desmettiana 'Variegata' 3g | 105 | 105 | 105 | ||||||
Agave franzosinii 3gAgave franzosinii 3g | 54 | 54 | 54 | ||||||
Agave geminiflora 3gAgave geminiflora 3g | 134 | 134 | 134 | ||||||
Agave lophantha 'Quadricolor' 3gAgave lophantha 'Quadricolor' 3g | 746 | 746 | 746 | ||||||
Agave lophantha 'Super White' 3g | 98 | 98 | 98 | ||||||
Agave ocahui 3g | 197 | 197 | 197 | ||||||
Agave parryi 'J.C. Raulston' 3g | 209 | 209 | 209 | ||||||
Agave parryi var. truncata 1gAgave parryi var. truncata 1g | 615 | 615 | 615 | ||||||
Agave parryi var. truncata 3gAgave parryi var. truncata 3g | 2395 | 3309 | 3309 | ||||||
Agave pedunculifera 7g | 33 | 33 | 33 | ||||||
Agave pygmaea 'Dragon Toes' 3gAgave pygmaea 'Dragon Toes' 3g | 167 | 167 | 167 | ||||||
Agave victoriae-reginae 'Golden Princess' 8in | 2 | 2 | 2 | ||||||
Agave vilmoriniana 3g | 143 | 143 | 143 | ||||||
Agave weberi 3gAgave weberi 3g | 17 | 17 | 17 | ||||||
Albuca bracteata 4in | 0 | 44 | 44 | ||||||
Albuca bracteata 6in | 29 | 29 | 29 | ||||||
Aloe arborescens 3gAloe arborescens 3g | 189 | 189 | 189 | ||||||
Aloe arborescens x ferox 'Tangerine' 3gAloe arborescens x ferox 'Tangerine' 3g | 1111 | 1111 | 1111 | ||||||
Aloe aristata 2in | 136 | 136 | 136 | ||||||
Aloe brevifolia 6inAloe brevifolia 6in | 48 | 48 | 48 | ||||||
Aloe camperi 1gAloe camperi 1g | 65 | 65 | 65 | ||||||
Aloe camperi 3gAloe camperi 3g | 418 | 418 | 418 | ||||||
Aloe camperi 7gAloe camperi 7g | 11 | 11 | 11 | ||||||
Aloe 'Crosby's Prolific' 6in | 37 | 37 | 37 | ||||||
Aloe 'Crosby's Prolific Smooth Form' 4in | 869 | 869 | 869 | ||||||
Aloe 'Crosby's Prolific Smooth Form' 6in | 217 | 217 | 217 | ||||||
Aloe 'Delta Lights' 4inAloe 'Delta Lights' 4in | 65 | 65 | 65 | ||||||
Aloe 'Delta Lights' 6inAloe 'Delta Lights' 6in | 101 | 101 | 101 | ||||||
Aloe dorotheae 'Canary Yellow' 4in | 114 | 114 | 114 | ||||||
Aloe dorotheae 'Crimson' 3g | 0 | 228 | 228 | ||||||
Aloe ferox 15gAloe ferox 15g | 8 | 8 | 8 | ||||||
Aloe haworthioides x descoingsii 'Pepe' 2in | 56 | 56 | 56 | ||||||
Aloe haworthioides x descoingsii 'Pepe' 4in | 528 | 528 | 528 | ||||||
Aloe 'Hercules' 15gAloe 'Hercules' 15g | 66 | 66 | 66 | ||||||
Aloe 'Hercules' 3gAloe 'Hercules' 3g | 6452 | 6452 | 6452 | ||||||
Aloe juvenna (zanzibarica) 6in | 8 | 8 | 8 | ||||||
Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | 167 | 167 | 167 | ||||||
Aloe 'Moonglow' 3gAloe 'Moonglow' 3g | 220 | 220 | 220 |
Generated on 10-25-2024 | grubbandnadler.com | page 2 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 10/27/24 | 10/27 | 11/03/24 | 11/03 | 11/10/24 | 11/10 | |||
---|---|---|---|---|---|---|---|---|---|
Aloe nobilis 4in | 42 | 42 | 42 | ||||||
Aloe 'Piranha' 4in | 15 | 15 | 15 | ||||||
Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | 810 | 810 | 810 | ||||||
Aloe 'Safari Orange' 3gAloe 'Safari Orange' 3g | 513 | 513 | 513 | ||||||
Aloe 'Safari Rose' 3gAloe 'Safari Rose' 3g | 39 | 39 | 39 | ||||||
Aloe 'Sparkler' 8in | 101 | 101 | 101 | ||||||
Aloe speciosa 3gAloe speciosa 3g | 40 | 40 | 40 | ||||||
Aloe vaombe 3gAloe vaombe 3g | 70 | 70 | 70 | ||||||
Aloe wickensii 3g | 0 | 86 | 86 | ||||||
Anacampseros rufescens 'Sunrise' 6inAnacampseros rufescens 'Sunrise' 6in | 0 | 0 | 96 | ||||||
Anacampseros telephiastrum 4in | 30 | 30 | 30 | ||||||
Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | 7 | 7 | 7 | ||||||
Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | 7 | 7 | 7 | ||||||
Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | 1 | 1 | 1 | ||||||
Archontophoenix cunninghamiana [multi] 15gArchontophoenix cunninghamiana [multi] 15g | 44 | 44 | 44 | ||||||
Arthropodium cirratum 3gArthropodium cirratum 3g | 18 | 18 | 18 | ||||||
Asparagus densiflorus 'Myers' 3gAsparagus densiflorus 'Myers' 3g | 280 | 280 | 280 | ||||||
Asparagus virgatus 4inAsparagus virgatus 4in | 944 | 944 | 944 | ||||||
Asplenium bulbiferum 6in | 48 | 48 | 48 | ||||||
Bambusa oldhamii 15gBambusa oldhamii 15g | 273 | 273 | 273 | ||||||
Banksia integrifolia 15gBanksia integrifolia 15g | 3 | 3 | 3 | ||||||
Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | 177 | 177 | 177 | ||||||
Beccariophoenix alfredii 5gBeccariophoenix alfredii 5g | 78 | 78 | 78 | ||||||
Beschorneria yuccoides 'Flamingo Glow' 3gBeschorneria yuccoides 'Flamingo Glow' 3g | 155 | 155 | 155 | ||||||
Bismarckia nobilis 25gBismarckia nobilis 25g | 8 | 8 | 8 | ||||||
Bismarckia nobilis 42inBismarckia nobilis 42in | 2 | 2 | 2 | ||||||
Bismarckia nobilis 45gBismarckia nobilis 45g | 24 | 24 | 24 | ||||||
Blechnum gibbum 'Silver Lady' 3gBlechnum gibbum 'Silver Lady' 3g | 3 | 3 | 3 | ||||||
Blechnum gibbum 'Silver Lady' 7gBlechnum gibbum 'Silver Lady' 7g | 28 | 28 | 28 | ||||||
Bougainvillea 'Barbara Karst' 3g | 455 | 455 | 523 | ||||||
Bougainvillea 'Barbara Karst' [staked] 3g | 72 | 72 | 72 | ||||||
Bougainvillea 'California Gold' [staked] 3gBougainvillea 'California Gold' [staked] 3g | 10 | 10 | 10 | ||||||
Bougainvillea 'Imperial Thai Delight' 3gBougainvillea 'Imperial Thai Delight' 3g | 81 | 81 | 81 | ||||||
Bougainvillea 'Rosenka' 3g | 240 | 240 | 240 | ||||||
Bougainvillea spectabilis 3g | 59 | 59 | 59 | ||||||
Bougainvillea 'Torch Glow' 3g | 14 | 14 | 14 | ||||||
Bougainvillea 'Vanilla Ice' 3g | 100 | 100 | 100 | ||||||
Brahea armata 25gBrahea armata 25g | 66 | 66 | 66 | ||||||
Brahea armata 36inBrahea armata 36in | 11 | 11 | 11 | ||||||
Brahea edulis 36inBrahea edulis 36in | 45 | 45 | 45 |
Generated on 10-25-2024 | grubbandnadler.com | page 3 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 10/27/24 | 10/27 | 11/03/24 | 11/03 | 11/10/24 | 11/10 | |||
---|---|---|---|---|---|---|---|---|---|
Butia odorata 42/48inButia odorata 42/48in | 11 | 11 | 11 | ||||||
Butia x Jubaea 36inButia x Jubaea 36in | 10 | 10 | 10 | ||||||
Butia x Jubaea 42/48inButia x Jubaea 42/48in | 16 | 16 | 16 | ||||||
Callisia fragrans 3g | 10 | 10 | 10 | ||||||
Cereus 'Paolina Euro' 4inCereus 'Paolina Euro' 4in | 253 | 253 | 253 | ||||||
Chamaedorea plumosa 20gChamaedorea plumosa 20g | 37 | 37 | 37 | ||||||
Chamaedorea plumosa 5gChamaedorea plumosa 5g | 0 | 0 | 15 | ||||||
Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | 16 | 16 | 16 | ||||||
Chamaerops humilis 15gChamaerops humilis 15g | 2165 | 2165 | 2165 | ||||||
Chamaerops humilis 1gChamaerops humilis 1g | 140 | 140 | 140 | ||||||
Chamaerops humilis 25gChamaerops humilis 25g | 28 | 28 | 28 | ||||||
Chamaerops humilis 36inChamaerops humilis 36in | 1 | 1 | 1 | ||||||
Chamaerops humilis 3gChamaerops humilis 3g | 64 | 64 | 64 | ||||||
Chamaerops humilis 42/48inChamaerops humilis 42/48in | 54 | 54 | 54 | ||||||
Chamaerops humilis 54/60inChamaerops humilis 54/60in | 1 | 1 | 1 | ||||||
Chamaerops humilis 'Cerifera' 42/48inChamaerops humilis 'Cerifera' 42/48in | 3 | 3 | 3 | ||||||
Chondropetalum tectorum 'El Campo' 3gChondropetalum tectorum 'El Campo' 3g | 82 | 82 | 82 | ||||||
Cleistocactus strausii 3gCleistocactus strausii 3g | 9 | 9 | 9 | ||||||
Coleonema pulchellum 'Sunset Gold' 3gColeonema pulchellum 'Sunset Gold' 3g | 0 | 0 | 180 | ||||||
Consolea (Opuntia) rubescens 'Cartoon' 4inConsolea (Opuntia) rubescens 'Cartoon' 4in | 136 | 136 | 136 | ||||||
Consolea (Opuntia) rubescens 'Cartoon' 6inConsolea (Opuntia) rubescens 'Cartoon' 6in | 56 | 56 | 56 | ||||||
Cordyline australis 'Torbay Dazzler' 15gCordyline australis 'Torbay Dazzler' 15g | 1 | 1 | 1 | ||||||
Corpuscularia lehmannii 2in | 192 | 192 | 192 | ||||||
Corpuscularia lehmannii 6in | 33 | 33 | 33 | ||||||
Cotyledon orbiculata 'Silver' 3g | 118 | 118 | 118 | ||||||
Cotyledon orbiculata var. macrantha 3g | 24 | 24 | 24 | ||||||
Cotyledon orbiculata var. oblonga 'Flavida' 3gCotyledon orbiculata var. oblonga 'Flavida' 3g | 115 | 115 | 115 | ||||||
Cotyledon orbiculata var. oblonga 'Flavida Grey Sticks' 3g | 373 | 373 | 373 | ||||||
Cotyledon tomentosa 'Bear Paw' 2in | 20 | 20 | 20 | ||||||
Crassula arborescens 'Blue Bird' 2inCrassula arborescens 'Blue Bird' 2in | 0 | 0 | 128 | ||||||
Crassula arborescens 'Blue Bird' 4inCrassula arborescens 'Blue Bird' 4in | 314 | 314 | 314 | ||||||
Crassula arborescens 'Blue Waves' 2inCrassula arborescens 'Blue Waves' 2in | 240 | 240 | 240 | ||||||
Crassula arborescens 'Blue Waves' 4inCrassula arborescens 'Blue Waves' 4in | 524 | 524 | 524 | ||||||
Crassula mesembryanthemoides 2in | 192 | 192 | 192 | ||||||
Crassula mesembryanthemoides 4in | 60 | 60 | 60 | ||||||
Crassula ovata 2inCrassula ovata 2in | 64 | 64 | 64 | ||||||
Crassula ovata 3gCrassula ovata 3g | 18 | 18 | 18 | ||||||
Crassula ovata 'Hummel's Sunset' 2inCrassula ovata 'Hummel's Sunset' 2in | 192 | 192 | 192 | ||||||
Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | 209 | 209 | 209 | ||||||
Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | 76 | 76 | 76 |
Generated on 10-25-2024 | grubbandnadler.com | page 4 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 10/27/24 | 10/27 | 11/03/24 | 11/03 | 11/10/24 | 11/10 | |||
---|---|---|---|---|---|---|---|---|---|
Crassula ovata 'Variegata' 4inCrassula ovata 'Variegata' 4in | 45 | 45 | 45 | ||||||
Crassula pubescens ssp. radicans 2inCrassula pubescens ssp. radicans 2in | 64 | 64 | 64 | ||||||
Crassula pubescens ssp. radicans 4inCrassula pubescens ssp. radicans 4in | 18 | 48 | 48 | ||||||
Crassula sarmentosa ssp. sarmentosa 4in | 15 | 15 | 15 | ||||||
Cyanotis (Tradescantia) somaliensis 2in | 0 | 128 | 128 | ||||||
Dasylirion longissimum 1gDasylirion longissimum 1g | 99 | 99 | 99 | ||||||
Dasylirion longissimum 3gDasylirion longissimum 3g | 5 | 5 | 5 | ||||||
Dasylirion wheeleri 1gDasylirion wheeleri 1g | 194 | 194 | 194 | ||||||
Dasylirion wheeleri 3gDasylirion wheeleri 3g | 226 | 226 | 226 | ||||||
Dianella caerulea 'Cassa Blue' 1g | 3 | 3 | 3 | ||||||
Dracaena draco 1gDracaena draco 1g | 405 | 405 | 405 | ||||||
Dracaena draco 3gDracaena draco 3g | 72 | 72 | 72 | ||||||
Dracaena draco 45gDracaena draco 45g | 15 | 15 | 15 | ||||||
Echeveria agavoides 6inEcheveria agavoides 6in | 40 | 40 | 40 | ||||||
Echeveria agavoides 'Miranda' 4in | 175 | 175 | 175 | ||||||
Echeveria agavoides 'Red Tip' 4in | 74 | 74 | 74 | ||||||
Echeveria agavoides 'Red Tip' 6in | 36 | 36 | 36 | ||||||
Echeveria 'Canadian' 4in | 30 | 30 | 30 | ||||||
Echeveria elegans 4in | 99 | 99 | 99 | ||||||
Echeveria 'Green Spoon' 2inEcheveria 'Green Spoon' 2in | 112 | 112 | 112 | ||||||
Echeveria 'Green Spoon' 4inEcheveria 'Green Spoon' 4in | 239 | 239 | 239 | ||||||
Echeveria 'Hercules' 4in | 156 | 156 | 156 | ||||||
Echeveria lilacina 4in | 45 | 45 | 45 | ||||||
Echeveria 'Mensa' 4in | 77 | 77 | 77 | ||||||
Echinocactus grusonii 1gEchinocactus grusonii 1g | 785 | 785 | 785 | ||||||
Echinocactus grusonii 3gEchinocactus grusonii 3g | 3487 | 3487 | 3487 | ||||||
Echinocactus grusonii 4inEchinocactus grusonii 4in | 5077 | 5077 | 5077 | ||||||
Echinocactus grusonii 7gEchinocactus grusonii 7g | 85 | 85 | 85 | ||||||
Echinopsis pachanoi 'San Pedro' 5gEchinopsis pachanoi 'San Pedro' 5g | 78 | 128 | 128 | ||||||
Echinopsis pachanoi 'San Pedro' 7gEchinopsis pachanoi 'San Pedro' 7g | 25 | 25 | 25 | ||||||
Echinopsis terscheckii 3g | 353 | 353 | 353 | ||||||
Euphorbia ingens 3gEuphorbia ingens 3g | 54 | 54 | 57 | ||||||
Euphorbia lactea 6in | 71 | 71 | 71 | ||||||
Euphorbia lambii 5gEuphorbia lambii 5g | 62 | 62 | 62 | ||||||
Euphorbia mauritanica 3gEuphorbia mauritanica 3g | 41 | 41 | 41 | ||||||
Euphorbia milii 'Dwarf Apache' 4in | 0 | 15 | 15 | ||||||
Euphorbia pseudocactus 6inEuphorbia pseudocactus 6in | 11 | 23 | 23 | ||||||
Euphorbia trigona 2inEuphorbia trigona 2in | 40 | 40 | 40 | ||||||
Euphorbia trigona 4inEuphorbia trigona 4in | 48 | 48 | 48 | ||||||
Euphorbia umbellata (Synadenium grantii) 'Rubra' 5g | 5 | 5 | 5 |
Generated on 10-25-2024 | grubbandnadler.com | page 5 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 10/27/24 | 10/27 | 11/03/24 | 11/03 | 11/10/24 | 11/10 | |||
---|---|---|---|---|---|---|---|---|---|
Farfugium japonicum giganteum 3gFarfugium japonicum giganteum 3g | 34 | 34 | 34 | ||||||
Fatsia japonica 15gFatsia japonica 15g | 75 | 75 | 75 | ||||||
Fatsia japonica 'Spider's Web' 3gFatsia japonica 'Spider's Web' 3g | 113 | 113 | 113 | ||||||
Ferocactus glaucescens 3g | 204 | 204 | 204 | ||||||
Ferocactus gracilis ssp. coloratus 3g | 9 | 9 | 9 | ||||||
Ficus microcarpa 'Nitida' 15gFicus microcarpa 'Nitida' 15g | 301 | 301 | 301 | ||||||
Furcraea macdougallii 15gFurcraea macdougallii 15g | 605 | 605 | 605 | ||||||
Furcraea macdougallii 1gFurcraea macdougallii 1g | 7712 | 7712 | 7712 | ||||||
Furcraea macdougallii 25gFurcraea macdougallii 25g | 23 | 23 | 23 | ||||||
Furcraea macdougallii 3gFurcraea macdougallii 3g | 1039 | 1039 | 1039 | ||||||
Furcraea parmentieri 3gFurcraea parmentieri 3g | 116 | 116 | 116 | ||||||
Gasteraloe 'Royal Highness' 4in | 155 | 155 | 155 | ||||||
Gasteraloe 'Royal Highness' 6in | 108 | 108 | 108 | ||||||
Gasteria acinacifolia 1gGasteria acinacifolia 1g | 38 | 38 | 38 | ||||||
Gasteria acinacifolia 3gGasteria acinacifolia 3g | 266 | 266 | 266 | ||||||
Gasteria acinacifolia x carinata 3g | 36 | 36 | 36 | ||||||
Gasteria acinacifolia x carinata 4in | 47 | 47 | 47 | ||||||
Gasteria acinacifolia x carinata 8in | 74 | 74 | 74 | ||||||
Gasteria bicolor var. liliputana 2in | 119 | 119 | 119 | ||||||
Gasteria disticha 1g | 24 | 24 | 24 | ||||||
Gasteria disticha 3g | 171 | 171 | 171 | ||||||
Gasteria disticha 4in | 105 | 105 | 105 | ||||||
Gasteria disticha 'Variegata' 3g | 36 | 36 | 36 | ||||||
Gasteria disticha 'Variegata' 4in | 48 | 48 | 48 | ||||||
Gasteria disticha 'Variegata' 6in | 18 | 18 | 18 | ||||||
Gasteria 'Flow' 2in | 40 | 40 | 40 | ||||||
Gasteria 'Flow' 4in | 89 | 89 | 89 | ||||||
Gasteria 'Flow' 6in | 7 | 7 | 7 | ||||||
Gasteria 'Okavango' 4in | 471 | 471 | 471 | ||||||
Grevillea 'Bonfire' 5gGrevillea 'Bonfire' 5g | 20 | 20 | 20 | ||||||
Grevillea lanigera 'Coastal Gem' 5g | 18 | 18 | 18 | ||||||
Grevillea 'Long John' 5gGrevillea 'Long John' 5g | 856 | 856 | 856 | ||||||
Grevillea 'Moonlight' 5gGrevillea 'Moonlight' 5g | 442 | 442 | 442 | ||||||
Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | 130 | 130 | 130 | ||||||
Grevillea 'Superb' 5gGrevillea 'Superb' 5g | 44 | 44 | 44 | ||||||
Grevillea 'Sylvia' 5gGrevillea 'Sylvia' 5g | 0 | 48 | 48 | ||||||
Haworthia attenuata 'Big Band' 4in | 138 | 138 | 138 | ||||||
Haworthia coarctata 4in | 161 | 161 | 161 | ||||||
Haworthia cymbiformis 2in | 260 | 260 | 260 | ||||||
Haworthia cymbiformis 4in | 339 | 339 | 339 |
Generated on 10-25-2024 | grubbandnadler.com | page 6 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 10/27/24 | 10/27 | 11/03/24 | 11/03 | 11/10/24 | 11/10 | |||
---|---|---|---|---|---|---|---|---|---|
Haworthia cymbiformis var. obtusa 2in | 96 | 96 | 96 | ||||||
Haworthia cymbiformis var. ramosa 4in | 69 | 69 | 69 | ||||||
Haworthia glabrata var. concolor 2in | 176 | 176 | 176 | ||||||
Haworthia glauca var. herrei 4in | 188 | 188 | 188 | ||||||
Haworthia pentagona 4in | 109 | 109 | 109 | ||||||
Haworthia planifolia 4in | 158 | 158 | 158 | ||||||
Haworthia turgida var. longibracteata 4in | 29 | 29 | 29 | ||||||
Haworthia venosa var. tessellata 2in | 200 | 200 | 200 | ||||||
Haworthia x sampaiana 4in | 842 | 842 | 842 | ||||||
Hesperaloe parviflora 5gHesperaloe parviflora 5g | 354 | 354 | 354 | ||||||
HP-Blechnum gibbum 'Silver Lady' 6in | 41 | 35 | 35 | ||||||
HP-Ficus altissima 'Yellow Gem' 6inHP-Ficus altissima 'Yellow Gem' 6in | 0 | 83 | 83 | ||||||
HP-Ficus elastica 'Burgundy' 6in | 0 | 0 | 287 | ||||||
HP-Ficus lyrata 6inHP-Ficus lyrata 6in | 54 | 48 | 48 | ||||||
HP-Monstera deliciosa 7gHP-Monstera deliciosa 7g | 3 | 3 | 3 | ||||||
Jubaea chilensis 36inJubaea chilensis 36in | 8 | 8 | 8 | ||||||
Jubaea chilensis 42/48inJubaea chilensis 42/48in | 6 | 6 | 6 | ||||||
Kalanchoe beharensis 'Maltese Cross' 6inKalanchoe beharensis 'Maltese Cross' 6in | 206 | 206 | 206 | ||||||
Kalanchoe beharensis 'Maltese Cross' 8inKalanchoe beharensis 'Maltese Cross' 8in | 15 | 15 | 15 | ||||||
Kalanchoe orgyalis 4inKalanchoe orgyalis 4in | 285 | 285 | 285 | ||||||
Kalanchoe orgyalis 6inKalanchoe orgyalis 6in | 85 | 85 | 85 | ||||||
Kalanchoe sexangularis 'Red Scallops' 3g | 47 | 47 | 47 | ||||||
Kalanchoe tomentosa 2inKalanchoe tomentosa 2in | 192 | 192 | 192 | ||||||
Kalanchoe tomentosa 4inKalanchoe tomentosa 4in | 0 | 82 | 82 | ||||||
Lavandula stoechas 'Otto Quast' 3g | 70 | 70 | 70 | ||||||
Lavandula stoechas 'Silver Anouk' 3g | 35 | 35 | 35 | ||||||
Leucadendron galpinii 5gLeucadendron galpinii 5g | 56 | 51 | 51 | ||||||
Leucadendron 'Inca Gold' 5g | 110 | 110 | 110 | ||||||
Leucadendron 'Safari Goldstrike' 15gLeucadendron 'Safari Goldstrike' 15g | 7 | 7 | 7 | ||||||
Leucadendron 'Safari Goldstrike' 5gLeucadendron 'Safari Goldstrike' 5g | 1165 | 1165 | 1165 | ||||||
Leucadendron 'Safari Sunset' 15gLeucadendron 'Safari Sunset' 15g | 0 | 0 | 15 | ||||||
Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | 427 | 427 | 427 | ||||||
Leucadendron salignum 'Blush' 5g | 250 | 250 | 250 | ||||||
Leucospermum 'Brandi de la Cruz' 5gLeucospermum 'Brandi de la Cruz' 5g | 5 | 125 | 125 | ||||||
Leucospermum cuneiforme 'Goldie' 5gLeucospermum cuneiforme 'Goldie' 5g | 51 | 480 | 480 | ||||||
Leucospermum 'Flame Giant' 5gLeucospermum 'Flame Giant' 5g | 47 | 165 | 165 | ||||||
Leucospermum gueinzii 5gLeucospermum gueinzii 5g | 6 | 6 | 6 | ||||||
Leucospermum 'Helena' 5gLeucospermum 'Helena' 5g | 40 | 40 | 40 | ||||||
Leucospermum 'High Gold' 5gLeucospermum 'High Gold' 5g | 0 | 122 | 122 | ||||||
Leucospermum patersonii 'Brothers' 5gLeucospermum patersonii 'Brothers' 5g | 30 | 30 | 30 |
Generated on 10-25-2024 | grubbandnadler.com | page 7 of XXX |
hello@grubbandnadler.com 760-728-0040
|
|
NAME | 10/27/24 | 10/27 | 11/03/24 | 11/03 | 11/10/24 | 11/10 | |||
---|---|---|---|---|---|---|---|---|---|
Leucospermum 'Sunrise' 5g | 82 | 82 | 378 | ||||||
Leucospermum 'Tango' 5gLeucospermum 'Tango' 5g | 80 | 80 | 80 | ||||||
Leucospermum 'Veldfire' 5gLeucospermum 'Veldfire' 5g | 115 | 115 | 115 | ||||||
Livistona australis 42inLivistona australis 42in | 15 | 15 | 15 | ||||||
Livistona decora 25gLivistona decora 25g | 23 | 23 | 23 | ||||||
Lomandra longifolia 'Breeze' 1g | 593 | 593 | 593 | ||||||
Mammillaria elongata 4inMammillaria elongata 4in | 25 | 25 | 25 | ||||||
Marginatocereus marginatus 3gMarginatocereus marginatus 3g | 163 | 163 | 163 | ||||||
