Full List | Cactus | Houseplants | Palms | Proteaceae | Succulents | 2/4/6/8 Inch Plants | Download This List |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Acacia covenyi 5gAcacia covenyi 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 46 | ||||||||
![]() ![]() | Acacia iteaphylla 5gAcacia iteaphylla 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 104 | ||||||||
![]() ![]() | Acacia podalyriifolia 15gAcacia podalyriifolia 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Adenanthos sericeus 5gAdenanthos sericeus 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() | Aechmea blanchetiana 'Orangeade' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 27 | ||||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum' 3gAeonium arboreum 'Atropurpureum' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum Black' 3gAeonium arboreum 'Atropurpureum Black' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Aeonium cuneatum 3gAeonium cuneatum 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | ||||||||
![]() ![]() | Aeonium 'Mint Saucer' 3gAeonium 'Mint Saucer' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 133 | ||||||||
![]() ![]() | Aeonium 'Sunburst' 3gAeonium 'Sunburst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 92 | ||||||||
![]() ![]() | Agave americana 15gAgave americana 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Agave americana 3gAgave americana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Agave americana 'Mediopicta Alba' 3gAgave americana 'Mediopicta Alba' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 105 | ||||||||
![]() ![]() | Agave angustifolia 'Marginata' 3gAgave angustifolia 'Marginata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Agave 'Blue Glow' 3gAgave 'Blue Glow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2949 | ||||||||
![]() | Agave havardiana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() | Agave horrida ssp. perotensis 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Agave lophantha 'Quadricolor' 3gAgave lophantha 'Quadricolor' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() ![]() | Agave ovatifolia 'Vanzie' 3gAgave ovatifolia 'Vanzie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 54 | ||||||||
![]() | Agave parryi 'J.C. Raulston' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Agave parryi var. truncata 3gAgave parryi var. truncata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 6885 | ||||||||
![]() | Agave pedunculifera 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Agave victoriae-reginae 'Porcupine' 3gAgave victoriae-reginae 'Porcupine' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 390 | ||||||||
![]() | Agave vilmoriniana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 38 | ||||||||
![]() ![]() | Agave x leopoldii 3gAgave x leopoldii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() ![]() | Aloe arborescens 3gAloe arborescens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 95 | ||||||||
![]() ![]() | Aloe camperi 3gAloe camperi 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | ||||||||
![]() ![]() | Aloe camperi 7gAloe camperi 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() | Aloe chabaudii 'Orange Burst' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 47 | ||||||||
![]() | Aloe dorotheae 'Crimson' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 75 | ||||||||
![]() ![]() | Aloe ferox 25gAloe ferox 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Aloe 'Hercules' 3gAloe 'Hercules' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 12318 | ||||||||
![]() ![]() | Aloe marlothii 3gAloe marlothii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 |
Generated on 05-30-2025 | grubbandnadler.com | page 1 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Aloe marlothii x sinkatana 3gAloe marlothii x sinkatana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 244 | ||||||||
![]() ![]() | Aloe 'Rooikappie' 3gAloe 'Rooikappie' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 481 | ||||||||
![]() ![]() | Aloe 'Safari Orange' 3gAloe 'Safari Orange' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() ![]() | Aloe vaombe 3gAloe vaombe 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 36inArchontophoenix cunninghamiana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 42/48inArchontophoenix cunninghamiana 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana 54/60inArchontophoenix cunninghamiana 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 25gArchontophoenix cunninghamiana [multi] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 3gArchontophoenix cunninghamiana [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 147 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [multi] 45gArchontophoenix cunninghamiana [multi] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Archontophoenix cunninghamiana [single] 45gArchontophoenix cunninghamiana [single] 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Bambusa oldhamii 15gBambusa oldhamii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1006 | ||||||||
![]() ![]() | Beccariophoenix alfredii 15gBeccariophoenix alfredii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 108 | ||||||||
![]() ![]() | Beschorneria yuccoides 'Flamingo Glow' 7gBeschorneria yuccoides 'Flamingo Glow' 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() ![]() | Bismarckia nobilis 20gBismarckia nobilis 20g | ![]() ![]() ![]() ![]() ![]() ![]() | 121 | ||||||||
![]() ![]() | Bismarckia nobilis 42/48inBismarckia nobilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Bismarckia nobilis 45gBismarckia nobilis 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Bougainvillea 'Imperial Thai Delight' [staked] 3gBougainvillea 'Imperial Thai Delight' [staked] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | ||||||||
![]() | Bougainvillea 'Rosenka' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 39 | ||||||||
![]() | Bougainvillea spectabilis [staked] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 54 | ||||||||
![]() | Bougainvillea 'Torch Glow' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | ||||||||
![]() ![]() | Brahea armata 36inBrahea armata 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Brahea edulis 36inBrahea edulis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 34 | ||||||||
![]() ![]() | Butia odorata 25gButia odorata 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Butia x Jubaea 1gButia x Jubaea 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 161 | ||||||||
![]() ![]() | Butia x Jubaea 36inButia x Jubaea 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||
![]() ![]() | Butia x Jubaea 42/48inButia x Jubaea 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||
![]() ![]() | Calliandra californica 3gCalliandra californica 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 73 | ||||||||
![]() ![]() | Chamaedorea costaricana 5gChamaedorea costaricana 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 168 | ||||||||
![]() | Chamaedorea hooperiana 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 779 | ||||||||
![]() ![]() | Chamaedorea plumosa 5gChamaedorea plumosa 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||
![]() ![]() | Chamaedorea radicalis 'Tree Form' 3gChamaedorea radicalis 'Tree Form' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 143 | ||||||||
![]() ![]() | Chamaerops humilis 15gChamaerops humilis 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1695 |
Generated on 05-30-2025 | grubbandnadler.com | page 2 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() ![]() | Chamaerops humilis 25gChamaerops humilis 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 49 | ||||||||
![]() ![]() | Chamaerops humilis 36inChamaerops humilis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Chamaerops humilis 42/48inChamaerops humilis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 52 | ||||||||
![]() ![]() | Chamaerops humilis 54/60inChamaerops humilis 54/60in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | ||||||||
![]() ![]() | Chamaerops humilis 'Cerifera' 3gChamaerops humilis 'Cerifera' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 213 | ||||||||
![]() | Chrysalidocarpus (Dypsis) decaryi 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() | Cotyledon orbiculata 'Silver' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 56 | ||||||||
![]() ![]() | Crassula ovata 'Minima' 3gCrassula ovata 'Minima' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 194 | ||||||||
![]() ![]() | Crassula ovata 'Variegata' 3gCrassula ovata 'Variegata' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 121 | ||||||||
![]() ![]() | Cyathea cooperi 15gCyathea cooperi 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() ![]() | Cyathea cooperi 25gCyathea cooperi 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | ||||||||
![]() ![]() | Dasylirion wheeleri 3gDasylirion wheeleri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 116 | ||||||||
![]() ![]() | Dodonaea viscosa 'Purpurea' 15gDodonaea viscosa 'Purpurea' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 107 | ||||||||
![]() ![]() | Dracaena draco 1gDracaena draco 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 97 | ||||||||
![]() ![]() | Dracaena draco 45gDracaena draco 45g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Echinocactus grusonii 3gEchinocactus grusonii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2874 | ||||||||
![]() ![]() | Echinocactus grusonii 7gEchinocactus grusonii 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 29 | ||||||||
![]() | Echinopsis terscheckii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 289 | ||||||||
![]() ![]() | Eucalyptus albida 5gEucalyptus albida 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() ![]() | Euphorbia ingens 3gEuphorbia ingens 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 70 | ||||||||
![]() | Euphorbia stenoclada x tirucalli 'Briar Patch' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 72 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' 15gFicus microcarpa 'Nitida' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() ![]() | Ficus microcarpa 'Nitida' 5gFicus microcarpa 'Nitida' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 110 | ||||||||
![]() ![]() | Furcraea macdougallii 15gFurcraea macdougallii 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 368 | ||||||||
![]() ![]() | Furcraea macdougallii 1gFurcraea macdougallii 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 10871 | ||||||||
![]() ![]() | Furcraea macdougallii 25gFurcraea macdougallii 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 171 | ||||||||
![]() ![]() | Furcraea macdougallii 3gFurcraea macdougallii 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 41 | ||||||||
![]() ![]() | Furcraea parmentieri 3gFurcraea parmentieri 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 73 | ||||||||
![]() | Furcraea selloana var. marginata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 48 | ||||||||
![]() ![]() | Gasteria acinacifolia 1gGasteria acinacifolia 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||
![]() ![]() | Gasteria acinacifolia 3gGasteria acinacifolia 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 104 | ||||||||
![]() | Gasteria acinacifolia x carinata 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 32 | ||||||||
![]() | Gasteria disticha 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 60 |
Generated on 05-30-2025 | grubbandnadler.com | page 3 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() | Gasteria disticha 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 140 | ||||||||
![]() | Grevillea 'Canberra Gem' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | ||||||||
![]() ![]() | Grevillea 'Spirit of Anzac' 5gGrevillea 'Spirit of Anzac' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 74 | ||||||||
![]() ![]() | Hesperaloe parviflora 5gHesperaloe parviflora 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | ||||||||
![]() ![]() | HP-Alocasia 'Regal Shields' 10inHP-Alocasia 'Regal Shields' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 75 | ||||||||
![]() ![]() | HP-Ficus altissima 'Yellow Gem' 10inHP-Ficus altissima 'Yellow Gem' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 32 | ||||||||
![]() ![]() | HP-Ficus benghalensis 'Audrey' 10inHP-Ficus benghalensis 'Audrey' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | ||||||||
![]() | HP-Ficus elastica 'Tineke' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | ||||||||
![]() ![]() | HP-Ficus lyrata 14inHP-Ficus lyrata 14in | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() | HP-Ficus lyrata 'Bambino' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 77 | ||||||||
![]() ![]() | HP-Strelitzia nicolai 15gHP-Strelitzia nicolai 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() ![]() | Jubaea chilensis 36inJubaea chilensis 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||||||||
![]() ![]() | Jubaea chilensis 42/48inJubaea chilensis 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||
![]() ![]() | Leucadendron 'Hawaii Magic' 5gLeucadendron 'Hawaii Magic' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 191 | ||||||||
![]() ![]() | Leucadendron 'Safari Sunset' 5gLeucadendron 'Safari Sunset' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 719 | ||||||||
![]() | Leucadendron salignum 'Blush' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 42 | ||||||||
![]() | Leucadendron 'Summer Red' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 49 | ||||||||
![]() ![]() | Livistona australis 42inLivistona australis 42in | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | ||||||||
![]() ![]() | Livistona decora 25gLivistona decora 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||
![]() | Lomandra longifolia 'Breeze' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 706 | ||||||||
![]() ![]() | Marginatocereus marginatus 3gMarginatocereus marginatus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 333 | ||||||||
![]() ![]() | Marginatocereus marginatus [multi] 3gMarginatocereus marginatus [multi] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 2899 | ||||||||
![]() ![]() | Monstera deliciosa 3gMonstera deliciosa 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | ||||||||
![]() ![]() | Monstera deliciosa 7gMonstera deliciosa 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() | Musa acuminata 'Zebrina' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 122 | ||||||||
![]() ![]() | Musa basjoo 15gMusa basjoo 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 15gOlea europaea 'Little Ollie' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 99 | ||||||||
![]() ![]() | Olea europaea 'Little Ollie' 5gOlea europaea 'Little Ollie' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 459 | ||||||||
![]() ![]() | Olea europaea 'Wilsonii' 15gOlea europaea 'Wilsonii' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | ||||||||
![]() | Opuntia cacanapa 'Ellisiana' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 44 | ||||||||
![]() | Opuntia sulphurea 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 41 | ||||||||
![]() | Pachycereus pringlei 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 223 | ||||||||
![]() | Phoenix dactylifera 'Zahidi' 42/48in | ![]() ![]() ![]() ![]() ![]() ![]() | 9 |
Generated on 05-30-2025 | grubbandnadler.com | page 4 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
gallon + | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() | Phoenix sylvestris 48in | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | |||||||
![]() | Phyllostachys nigra 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 63 | |||||||
![]() ![]() | Pilosocereus azureus 3gPilosocereus azureus 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | |||||||
![]() | Pittosporum tenuifolium 'Marjorie Channon' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 74 | |||||||
![]() | Pittosporum tenuifolium 'Silver Sheen' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 144 | |||||||
![]() ![]() | Protea 'Brenda' 5gProtea 'Brenda' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 116 | |||||||
![]() | Protea 'Claire' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 27 | |||||||
![]() ![]() | Protea obtusifolia 'Red' 5gProtea obtusifolia 'Red' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | |||||||
![]() ![]() | Protea 'Pink Ice' 5gProtea 'Pink Ice' 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 108 | |||||||
![]() | Rosmarinus officinalis 'Prostratus' 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 24 | |||||||
![]() ![]() | Sabal 'Riverside' 48inSabal 'Riverside' 48in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Sabal uresana 36inSabal uresana 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() | Sesleria 'Greenlee Hybrid' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 91 | |||||||
![]() ![]() | Strelitzia nicolai 15gStrelitzia nicolai 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | |||||||
![]() ![]() | Strelitzia reginae 15gStrelitzia reginae 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 873 | |||||||
![]() ![]() | Strelitzia reginae 3gStrelitzia reginae 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 1483 | |||||||
![]() ![]() | Syagrus romanzoffiana 15gSyagrus romanzoffiana 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 1319 | |||||||
![]() ![]() | Trachelospermum jasminoides [staked] 5gTrachelospermum jasminoides [staked] 5g | ![]() ![]() ![]() ![]() ![]() ![]() | 409 | |||||||
![]() ![]() | Trachycarpus fortunei 1gTrachycarpus fortunei 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | |||||||
![]() ![]() | Trachycarpus fortunei [multi] 15gTrachycarpus fortunei [multi] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 15gTrachycarpus fortunei [single] 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 25gTrachycarpus fortunei [single] 25g | ![]() ![]() ![]() ![]() ![]() ![]() | 175 | |||||||
![]() ![]() | Trachycarpus fortunei [single] 3gTrachycarpus fortunei [single] 3g | ![]() ![]() ![]() ![]() ![]() ![]() | 32 | |||||||
![]() ![]() | Trachycarpus latisectus 30inTrachycarpus latisectus 30in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Trachycarpus latisectus 36inTrachycarpus latisectus 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | |||||||
![]() ![]() | Trachycarpus martianus 36inTrachycarpus martianus 36in | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | |||||||
![]() ![]() | Westringia fruticosa 1gWestringia fruticosa 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | |||||||
![]() ![]() | Westringia fruticosa 'Morning Light' 1gWestringia fruticosa 'Morning Light' 1g | ![]() ![]() ![]() ![]() ![]() ![]() | 29 | |||||||
![]() | Woodwardia fimbriata 7g | ![]() ![]() ![]() ![]() ![]() ![]() | 26 | |||||||
![]() ![]() | Yucca elephantipes 15gYucca elephantipes 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 142 |
Generated on 05-30-2025 | grubbandnadler.com | page 5 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
Houseplants | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | ||||||||
![]() ![]() | HP-Alocasia 'Regal Shields' 10inHP-Alocasia 'Regal Shields' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 75 | |||||||
![]() ![]() | HP-Ficus altissima 'Yellow Gem' 10inHP-Ficus altissima 'Yellow Gem' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 32 | |||||||
![]() ![]() | HP-Ficus altissima 'Yellow Gem' 6inHP-Ficus altissima 'Yellow Gem' 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | |||||||
![]() ![]() | HP-Ficus benghalensis 'Audrey' 10inHP-Ficus benghalensis 'Audrey' 10in | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | |||||||
![]() ![]() | HP-Ficus lyrata 14inHP-Ficus lyrata 14in | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | |||||||
![]() ![]() | HP-Ficus lyrata 6inHP-Ficus lyrata 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | |||||||
![]() ![]() | HP-Ficus umbellata 6inHP-Ficus umbellata 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | |||||||
![]() ![]() | HP-Pilea peperomioides 4inHP-Pilea peperomioides 4in | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | |||||||
![]() | Musa acuminata 'Zebrina' 15g | ![]() ![]() ![]() ![]() ![]() ![]() | 122 | |||||||
![]() ![]() | Senecio peregrinus 'String of Dolphins' 6inSenecio peregrinus 'String of Dolphins' 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 92 |
Generated on 05-30-2025 | grubbandnadler.com | page 6 of XXX |
![]() |
Succulents | ![]() |
Cactus | ![]() |
Houseplants | ![]() |
Palms | ![]() |
Proteaceae | ![]() |
Hanging Baskets |
2/4/6/8 Inch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | READY | READY | |||||||||
![]() | 6 inch Succulent Assorted - Grower's Choice | ![]() ![]() ![]() ![]() ![]() ![]() | 140 | ||||||||
![]() ![]() | Aeonium arboreum 'Atropurpureum' 4inAeonium arboreum 'Atropurpureum' 4in | ![]() ![]() ![]() ![]() ![]() ![]() | 125 | ||||||||
![]() | Aeonium balsamiferum 4in | ![]() ![]() ![]() ![]() ![]() ![]() | 169 | ||||||||
![]() | Aeonium balsamiferum 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | ||||||||
![]() ![]() | Aeonium cuneatum 6inAeonium cuneatum 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 76 | ||||||||
![]() ![]() | Aeonium haworthii 'Kiwi' 6inAeonium haworthii 'Kiwi' 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() ![]() | Agave celsii 'Nova' 6inAgave celsii 'Nova' 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 62 | ||||||||
![]() | Agave victoriae-reginae 'Golden Princess' 8in | ![]() ![]() ![]() ![]() ![]() ![]() | 50 | ||||||||
![]() | Albuca bracteata 6in | ![]() ![]() ![]() ![]() ![]() ![]() | 18 | ||||||||
![]() ![]() | Aloe brevifolia 4inAloe brevifolia 4in | ![]() ![]() ![]() ![]() ![]() ![]() | 44 | ||||||||
![]() | Aloe 'Crosby's Prolific Smooth Form' 4in | ![]() ![]() ![]() ![]() ![]() ![]() | 84 | ||||||||
